Welcome to the next thrilling* installment in my 'Queensland Adventures' series.
This time it was from Mossman down to Brisbane, back in May 2000.
The sightings show all the Queensland Rail sightings along the way.
Any sugarcane tramway operations will be covered in a future installment. Photographs are a mix taken over all trips.
* - There is no guarantee that any part will be remotely thrilling.
DATE 2000 | LOCOS | TRAIN | LOCATION | TIME | NOTES |
---|---|---|---|---|---|
27-5-2000 | 1748 - | Molasses | Mareeba | 14:37 | |
2826 - | Up Freight | ? | - | ||
1753 - | Dn Molasses | Cairns | 20:19 | ||
28-5-2000 | 1753 - | Molasses | Babinda | 09:02 | Unloading at Babinda |
2815 - | Dn Freight | Innisfail | 09:30 | 6C81 | |
2815 - | Dn Freight | Babinda | 10:37 | ||
2815 - | Dn Freight | Deraal | xx | ||
2815 - | Dn Freight | Aloomba | 11:07 | ||
2815 - | Dn Freight | Gordonvale | 11:15 | ||
2815 - | Dn Freight | Kamma | 11:22 | ||
2815 - | Dn Freight | Portsmith | xx | ||
1753 - | Dn Molasses | Aloomba | 12:33 | ||
1753 - | Dn Molasses | Gordonvale | 12:42 | ||
1753 - | Dn Molasses | Kamma | 12:50 | ||
1753 - | Dn Molasses | Woree | 13:04 | ||
2815 2843 1753 2159 | Depot | Portsmith | 13:30 | ||
1775 1735 1754 1752 | Depot | Portsmith | 13:30 | ||
1748 1761 | Depot | Portsmith | 13:30 | ||
C17 988 | Depot | Portsmith | 13:30 | ||
2026 2028 2053 | Depot | Portsmith | 13:30 | ||
2808 - | Dn Sunlander | Babinda | 14:40 | Between Babinda and Deeral, 3C37 | |
2843 - | Up Freight | Deraal | 14:48 | ||
2808 - | Dn Sunlander | Gordonvale | 15:10 | ||
2808 - | Dn Sunlander | Babinda | 15:17 | ||
1755 - | Passenger | Cairns | 15:43 | Kuranda Train, 3C61 | |
2808 - | Dn Sunlander | Cairns | 16:08 | ||
1773 - | Passenger | Redlynch | 16:45 | Kuranda Train | |
1773 - | Passenger | Freshwater | 16:59 | Kuranda Train | |
1773 - | Passenger | Stratford? | 17:03 | Kuranda Train | |
1773 - | Passenger | Portsmith | 17:26 | Kuranda Train | |
2801 - | Dn Freight | Innesfail | 20:33 | ||
2817 - | Dn Freight | Innesfail | 20:59 | ||
29-05-2000 | 1773 - | Passenger | Barron Falls | - | |
1773 - | Passenger | Kuranda | 10:50 | ||
1773 - | Passenger | Cairns | 17:15 | ||
2801 2817 1755 1724 | Depot | Portsmith | 17:29 | ||
2213 1773 | Depot | Portsmith | 17:29 | ||
30-5-2000 | 2817 - | - | Innisfail | 08:15 | |
2850 - | Queenslander | Ingham | 13:02 | Southbound | |
2193 - | Stock | Bohle | 15:45 | Northbound | |
2132 - | Stock | Garbutt | 15:56 | Northbound | |
2188 - | Shunt | Townsville | 16:04 | ||
2473 - | Shunt | Townsville | 16:21 | ||
2606 2608 | Goninans | Bohle | 18:45 | Rebuilds | |
31-5-2000 | 2842 - | ? | Garbutt | 08:27 | Northbound |
2473 - | Trip | Garbutt | 08:31 | Northbound | |
2806 2814 2820 2191 | Depot | Stuart | 10:44 | ||
2849 2810 2155 2200 | |||||
2184 2474 2808 2825 | |||||
2182 2159 2833 2214 | |||||
2400 1760 2213 | |||||
2826 2834 | L/E | Stuart | 11:11 | Enclosed wagon | |
2847 - | Cattle | Antill | 11:37 | Eastbound | |
2846 2835 | - | Charters Towers | 12:54 | At signal | |
RRS34 | Shunt | Charters Towers | 14:47 | ||
2159 - | Cattle | Woodstock | 16:14 | Westbound | |
2826 2834 | ? | West Of Stuart | 16:34 | Westbound | |
2808 2806 | L/E | Stuart | 16:34 | ||
2405 - | L/E | Bohle | 17:34 | Northbound | |
2821 - | Ballast | Bohle | 17:41 | Northbound | |
1-6-2000 | 2472 2837 2850 2826 2822 | Depot | Stuart | 09:45 | |
1760 2830 2477 2420 | " | " | " | ||
2801 2200 2132 2130 | " | " | " | ||
2193 2191 2213 2487 | " | " | " | ||
2214 - | Shunt | Townsville | 10:17 | ||
2844 - | Hoppers | Garbutt | 10:29 | Northbound cross | |
2188 - | Hoppers | Garbutt | 10:29 | Southbound cross | |
2188 - | Hoppers | Bohle | 10:40 | Southbound | |
2815 - | Passenger | Garbutt | 14:56 | Southbound cross | |
2821 - | Ballast | Garbutt | 14:56 | Northbound cross | |
2821 - | Ballast | Bohle | 16:30 | Southbound | |
2405 - | Freight | Garbutt | 16:50 | Southbound | |
2832 - | Freight | Garbutt | 17:02 | Southbound | |
2188 - | Shunt | Garbutt | 17:10 | QRX | |
2811 - | Freight | Bohle | 21:03 | Northbound | |
2-6-2000 | 2190 - | Dn Freight | Ayr | 10:29 | |
2813 - | Up Spirit | Ayr | 10:29 | ||
2813 - | Up Spirit | Inkerman Hill | 11:36 | ||
1736 - | Shunt | Bowen | 12:33 | ||
2205 - | Depot | Pring | 12:39 | ||
2116 2183 | Sleepers | Proserpine | 14:59 | ||
2496 2123 | - | Proserpine | 14:59 | ||
3-6-2000 | 2601 2603 2612 2155 | Depot | Pring | 06:57 | |
2205 - | Depot | Pring | 06:57 | ||
2611 2604 2610 2153 | Up Coal | Pring | 07:57 | 2610 Blue | |
"""" | Up Coal | Kaili | - | ||
"""" | Up Coal | Kaili-Abbots Pt | - | ||
"""" | Up Coal | Abbots Point | - | ||
1736 - | Trip | Merinda | 08:54 | 1736 Blue | |
1736 - | Trip | Nthg of Bowen | 09:15 | Bowen to Coke Works | |
2158 2607 2154 2156 | Coal | Kaili | 2607 2154 Both blue. | ||
"""" | Coal | Kaili-Abbot Pt | |||
"""" | Coal | Abbott Point | 09:56 | ||
2611 2604 2610 2153 | MT Coal | Abbot Point | To Collinsville | ||
"""" | MT Coal | Kaili | 10:29 | ||
"""" | MT Coal | Briaba | 11:40 | Photo at crossing loop. | |
"""" | MT Coal | Almoola | 11:55 | ||
"""" | MT Coal | Scottsville | 12:11 | ||
2605 2602 2207 2157 | Up Coal | Birralee | 12:30 | ||
"""" | Up Coal | W Collinsville | - | Off bridge | |
"""" | Up Coal | Briaba | - | Side shot / trees | |
"""" | Up Coal | Briaba | - | ||
"""" | Up Coal | Bindee | 13:40 | ||
2603 2607 2154 2156 | MT Coal | Bindee | 13:43 | ||
"""" | MT Coal | Briaba | - | ||
"""" | MT Coal | Almoola | - | ||
"""" | MT Coal | Collinsville | - | ||
2611 2604 2610 2153 | Up Coal | Armuna | 15:53 | ||
"""" | Up Coal | Kaili | - | ||
2605 2602 2207 2157 | MT Coal | Pring | 17:07 | 2602 Blue. | |
2206 - | - | Marinda | 17:22 | ||
2810 - | Shunting | Marinda | 17:22 | ||
2837 - | Dn Freight | Kangaroo Creek | 17:49 | ||
2116 2183 | Sleepers | Proserpine | 18:30 | ||
2123 2496 | - | Proserpine | 18:30 | ||
4-6-2000 | 2119 2105 | - | Mackay | 10:46 | Both blue |
3302 3226 / 3284 3263 | Coal | Jililan | 11:47 | ||
1576 2412 1572 3422 | Depot | Jililan | 11:47 | ||
3211 3140 DH73 | Depot | Jililan | 11:47 | ||
2830 - | Dn Freight | Marlborough | 15:56 | South of | |
2414 2470 3907 2464 | Depot | Rockhampton | 15:47 | ||
2491 2488 2828 2205 | Rockhampton | 15:47 | |||
2835 2811 2465 1734 | Rockhampton | 15:47 | |||
5-6--2000 | CWM40 | Preserved | Emu Park | 11:50 | Museum |
1734 - | Cattle | Yeppoon Line | 12:22 | Loading | |
2414 2470 2464 3925 | Depot | Rockhampton | 12:45 | 2414 2133 Both Blue. | |
2491 3913 2488 2824 | Depot | Rockhampton | 12:45 | ||
2100 2205 2465 2133 | Depot | Rockhampton | 12:45 | ||
1770 - | Depot | Rockhampton | 12:45 | Named 'JAMES COOK' | |
2838 2828 | Dn Cattle | Rockhampton | 16:05 | ||
6-6-2000 | 3904 - | Dn Freight | Rockhampton | 07:56 | |
3906 3928 | Dn Freight | Midgee | 08:10 | ||
2136 2135 2206 | MT Coal | Gladstone | 09:46 | ||
2161 2142 2152 | Coal | Gladstone | 09:46 | ||
2137 2189 2202 | Coal | Daetz Road | - | ||
"""" | Coal | Calliope | 11:26 | Cross | |
2136 2135 2206 | MT Coal | Calliope | 11:27 | Cross | |
2470 - | Coal | Gladstone Port | 12:35 | ||
2173 - | Dn Goods | Gladstone | 13:07 | ||
1738 - | Shunter | Gladstone | 13:07 | ||
1571 - | Limestone | Gladstone | 13:12 | ||
3927 - | Up Freight | Callamondah | 16:54 | ||
7-6-2000 | 2485 2461 | Station | Gladstone | 07:18 | |
1571 - | Limestone | Gladstone | 07:18 | ||
3930 - | Dn Freight | Baffle | 08:45 | ||
8-6-2000 | 4017 4018 4019 | Walkers | Maryborough | 08:06 | |
4009 2134 1700 1741 | - | Maryborough | 08:26 | Maryborough West | |
9-6-2000 | 1707 1741 | Shunt | Redbank | 08:35 | |
1741 1742 1746 1750 | Depot | Redbank | 08:40 | ||
1726 1774 | Depot | Redbank | |||
2114 1709 1503 1509 | Workshops | Redbank | 08:50 | ||
1520 1523 1515 1530 | Workshops | Redbank | |||
1514 1524 1506 1651 | Workshops | Redbank | |||
1518 2103 2106 2115 | Workshops | Redbank | |||
2107 2108 | Workshops | Redbank | |||
NR87 NR24 NR10 8112 | Yard | Acacia Ridge | 09:39 | ||
8120 - | Yard | Acacia Ridge | 09:39 | ||
2134 - | Yard | Acacia Ridge | 09:39 | ||
2302 2502 | Grain | Pinkenba | 10:58 | ||
2451 - | Fuel | Pinkenba | 11:06 | ||
2499 2355 1743 | Dn Freight | Fishermans Is | 11:50 | ||
2323 2321 | L/E | Fishermans Is | 14:01 | ||
2312 2180 | Grain | Fishermans Is | 14:32 | ||
2370 2314 | - | Fishermans Is | - | ||
2355 2499 | - | Fishermans Is | 14:52 | ||
11-6-2000 | 1742 1750 2301 2311 | Depot | Redbank | 09:07 | |
2176 1774 1726 2421 | Depot | Redbank | 09:07 | ||
1400 1225 1200 1177 | Preserved | Redbank | 10:58 | ||
2486 - | Workshops | Redbank | 11:08 | ||
8124 NR66 3925 NR89 | Yard | Acacia Ridge | 11:29 | ||
8120 - | Shunter | Acacia Ridge | 11:29 |
-
This unusual little beast shunted the Tubemakers siding off the Acacia Ridge yard.
It was later replaced by the shunter at Comsteel in Waratah, but is believed to now be in private preservation somewhere.
Photo: Brad Peadon
Brother Daven Walters has a bit of a gas bag at the Tubemakers plant.
Photo: Brad Peadon
BLI BLI is about to haul a rake of empty cane bins into the Howard Street yard at Nambour.
Although the mill closed in 2003, this section of street tramway will soon be in use as a tourist tramway from near the former mill site, to Aldi which is now situated in the background of this shot.
Photo: Brad Peadon
MORETON (named LocoShed) at River Depot (Moreton Mill system) during our group
BBQ to farewell the system.
Photo: Brad Peadon
Diesel locomotive 2414 prepares to get busy, while spark 3532 has a bludge in the background.
Callemondah Depot.
According to Railpage, 2414 is currently in storage.
Photo: Brad Peadon
Photo: Brad Peadon
Newly painted 2410 sits in the sun outside the Redbank Loco Maintenance Depot.
2179 rests in the background.
Redbank Loco Maintenance Depot in Brisbane.
Photo: Brad Peadon
Photo: Brad Peadon
Former interstate carriages in Townsville yard.
Photo: Brad Peadon
Photo: Brad Peadon
At the time of this visit, 1571 was the regular motive power for the limestone train to Taragoola, the last remaining stump of the former Monto line.
Photo: Brad Peadon
I am told this section has since closed and been ripped up, the last train operating during 2014, and the junction points removed two years ago
Photo: Brad Peadon
MQLX-32407 stored in Hamilton yard in Brisbane.
Photo: Brad Peadon
Photo: Brad Peadon
HSAN-33162 stored in Hamilton yard in Brisbane.
Photo: Brad Peadon
Photo: Brad Peadon
KLA-39383 (cattle wagon) stored in Hamilton yard in Brisbane.
Photo: Brad Peadon
Photo: Brad Peadon
KLA-38285 (cattle wagon) stored in Hamilton yard in Brisbane.
Photo: Brad Peadon
Photo: Brad Peadon
VGK-41170 (grain hopper) Redbank workshops in Brisbane.
Photo: Brad Peadon
Photo: Brad Peadon
DUMP-37881 Redbank workshops in Brisbane.
Photo: Brad Peadon
Photo: Brad Peadon
VGH-37705 (grain hopper) Redbank workshops in Brisbane.
Photo: Brad Peadon
Photo: Brad Peadon
WHW-31494 (wheel sets) Redbank workshops in Brisbane.
Photo: Brad Peadon
Photo: Brad Peadon
SHARON (Bingera Mill) shunts cane bins at the former Queensland Rail Wallaville yard. Following closure by QR, it was taken over and converted to 2ft for cane haulage.
Photo: Brad Peadon
Photo: Brad Peadon
INVICTA (Bingera Mill) arrives at the former Queensland Rail Wallaville yard with a rake of loaded cane bins from local branches.
Photo: Brad Peadon
Photo: Brad Peadon
The former Wallaville station building still exists.
Photo: Brad Peadon
Photo: Brad Peadon
2303 on a passenger train at Townsville.
Photo: Brad Peadon
Howard Street yard in Nambour.
This track comes off a ramp where trucks picked up, and leave, cane bins for transfer to the mill.
Photo: Brad Peadon
A somewhat derelict Plane Creek #2.
Photo: Brad Peadon
KOLAN departs Wallaville with a rake of loaded cane bins destined for Bingera Mill.
That bridge crosses both the Currajong Creek and Wallaville-Goondoon Road.
Photo: Brad Peadon
Mulgrave #11 with a very impressive backdrop.
Photo: Brad Peadon
Mr Rowie.
Photo: Brad Peadon
MANGO in the Pioneer Mill yard.
This locomotive originally worked the Aramac tramway.
Photo: Brad Peadon
2351 in the Redbank LMD.
This facility has since closed.
Photo: Brad Peadon
STRATHALBYN with another rake of empties from Invicta Mill.
Photo: Brad Peadon
---------------------------------------------------------------------
Thanks:
Bradly Coulter, Arthur Shale and Tony Smith.
---------------------------------------------------------------------
No comments:
Post a Comment