Another dreary selection of photos and sightings.
January 1995
DATE 1995 | LOCOS | TRAIN | LOCATION | TIME | NOTES |
---|---|---|---|---|---|
9-1-95 | 2117D 2118D | Bitumen | Pinkenba | 07:47 | |
1475 - | Shunt | Pinkenba | 07:50 | ||
OLEM 44221 | - | AMPOL Sdg | 08:15 | ||
1648 - | Shut Down | Hamilton Lands | 08:40 | ||
1526 - | Shunt | Lytton | 09:20 | AMPOL Terminal Branch | |
1461 - | Shunt | Fishermans Is | 09:45 | ||
2499D 2193F | Coal | Fishermans Is | 09:58 | ||
1550 - | Light Engine | Mayne | 10:47 | ||
1509 1512 1519 1530 | Depot | Mayne | 12:11 | ||
2112 2113 2114 2115 | Depot | Mayne | |||
2116 2117 2118 2123 | Depot | Mayne | |||
2199 2200 2212 2214 | Depot | Mayne | |||
2419 2421 2465 2501 | Depot | Mayne | |||
2505 1707 1710 1766 | Depot | Mayne | |||
1769 1465 1477 DH73 | Depot | Mayne | |||
3906 3908 3912 3915 | Depot | Mayne | |||
3916 3917 3921 3923 | Depot | Mayne | |||
3924 3925 3926 3929 | Depot | Mayne | |||
1901 Railcar | Railcar | Mayne | |||
1051 1079 | Steam | Mayne | |||
8106 8108 8119 8124 | Depot | Yeerongpilly | 14:15 | ||
8136 8151 8213 8217 | Depot | Yeerongpilly | |||
1760 1550 | Up Conts | Yeerongpilly | 14:20 | ||
8181 - | Shunt | Acacia Ridge | 14:50 | ||
8213 8217 | Light Engine | Acacia Ridge | 15:03 | From Yeerongpilly | |
2450 - | Derailed | Acacia Ridge | 15:03 | ||
8113 - | - | Acacia Ridge | 15:03 | ||
DH06 DH08 DH09 DH15 | Workshops | Redbank | |||
DH24 DH25 DH26 DH29 | Workshops | ||||
DH33 DH35 DH36 DH40 | Workshops | ||||
DH41 DH44 DH57 DH58 | Workshops | ||||
DH59 DH71 1622 1623 | Workshops | ||||
1627 1633 1636 1638 | Workshops | ||||
1640 1642 1643 1644 | Workshops | ||||
1650 1615 1455 1456 | Workshops | 1456 enclosed out back of workshops | |||
1472 1473 1200 1225 | Workshops | ||||
1263 - | |||||
DH38 1614 | - | Redbank | |||
2029 2027 2036 2040 | Railcars | Redbank | |||
2030 - | Railcars | Redbank | |||
1649 - | Coal | Redbank Yd | 16:29 | 3 hoppers | |
3919 - | Up conts/vans | Petrie | 19:13 | ||
NOTES: Got X with Suburban and Capricornian cars. | |||||
2 hauling suburban set | |||||
10-1-95 | 3921 - | Up L/E | Mayne | 08:21 | Into depot. |
2111 - | MT Pass | Bowen Hills | 08:41 | ||
1520 - | Shunt | Mayne | 09:02 | Carriage shed | |
3919 - | Up L/E | Mayne | 09:07 | Into depot | |
3908 - | Light Engine | Mayne | 09:13 | ||
3907 3904 3909 | Up Conts/Vans | Mayne | 09:19 | ||
3907 3904 3909 | Light Engine | Normanby | 10:49 | ||
1701 - | Shunter | Normanby | 10:52 | ||
2110 - | Oil | Normanby | 10:56 | ||
2193 2499 | Light Engine | Normanby | 11:35 | ||
3913 3928 3922 3927 | Containers | Normanby | 12:30 | ||
1769 - | Containers | Normanby | 12:42 | ||
1509 - | Light Engine | Normanby | 12:48 | ||
1497 - | Light Engine | Normanby | 13:03 | Into Normanby yard | |
1514 2505 | Light Engine? | Normanby | 13:09 | Depart with 2 or 3 containers | |
8120 8121 8141 8157 | Depot | Yeerongpilly | 13:55 | ||
8116 8143 8219 8234 | Depot | Yeerongpilly | |||
1550 1760 | Up Light Engine | Yeerongpilly | 15:02 | ||
2505 1514 | Up Light Engine | Yeerongpilly | 15:14 | ||
1550 1760 | Dn Light Engine | Yeerongpilly | 15:14 | ||
Set 62 | Passenger | Strathpine | 17:11 | To Petrie | |
Set 57 | Passenger | Strathpine | 17:14 | ||
Set 23 | Passenger | Strathpine | 17:14 | ||
3907 - | Passenger | Strathpine | 17:28 | Set 37: 1650 1651 1652 1649 1653 1654 1655 | |
2112 - | Passenger | Strathpine | 18:03 | Set 41 | |
3906 - | Passenger | Strathpine | 18:10 | Set 36: 1648 1647 1646 1642 1645 1644 1643 - Terminates | |
3920 - | Up Freight | Strathpine | 18:37 | ||
3921 - | Dn Freight | Strathpine | 18:55 | ||
3913 - | Dn SOTO | Petrie | 19:36 | Spirit Of The Outback | |
3903 - | Dn Freight | Petrie | 19:23 | ||
1477 - | Dn Freight | Petrie | 20:29 | ||
11-1-1995 | 2501 - | Dn Passenger | Northgate | 09:02 | |
3924 - | Up Freight | Eagle Junction | 09:09 | ||
2112 - | Dn L/E | Mayne Junction | 09:15 | ||
3920 3925 3916 3927 | Depot | Mayne | 09:16 | ||
3922 - | Depot | Mayne | 09:16 | ||
2117 - | Up L/E | Eagle Junction | 12:57 | ||
1647 - | Up L/E | Northgate | 14:04 | ||
1754 - | Shunter | Pinkenba | 17:05 |
DH33 DH57 DHxx Withdrawn at Redbank Workshops.
Photo: Brad Peadon
Photo: Brad Peadon
Preserved 1620 on a tour to Yeppoon.
Lakes Creek
Photo: Brad Peadon
Photo: Brad Peadon
Preserved 1620 on a tour to Yeppoon.
Koongal
Photo: Brad Peadon
Photo: Brad Peadon
1635 1623 Withdrawn at Redbank Workshops.
Photo: Brad Peadon
Photo: Brad Peadon
Preserved 1620 on a tour to Yepoon.
Yeppoon
Photo: Brad Peadon
Photo: Brad Peadon
Preserved 1632 at Gympie.
Photo: Brad Peadon
Preserved 1639 at Gympie.
Photo: Brad Peadon
Daven Walters in 2363 at Redbank Depot.
Photo: Brad Peadon
Millmerran yard in south west Queensland.
Photo: Brad Peadon
1172 back when preserved at Mt Morgan.
Today she is preserved by DownsSteam in Toowoomba.
Photo: Brad Peadon
2115 Withdrawn at Redbank Workshops.
Photo: Brad Peadon
Photo: Brad Peadon
This little whoopsie happened just before departing Brisbane at the end of my honeymoon. As a dedicated fan of the time, I begged permission to swing by there on the way back to Sydney.
None to sure I'd just waltz up onto the bridge like this in 2021.
Photo: Brad Peadon
Photo: Brad Peadon
1768 at Willowburn Depot (Toowoomba).
Photo: Brad Peadon
Photo: Brad Peadon
QLDP-34773 at Warwick.
Photo: Brad Peadon
Photo: Brad Peadon
The lovely Warwick station, with the cab of 2162 out front. The cab was destined for display at the Rockdale signal box in Sydney. However, the loss of the lease saw it later cut up, but numerous parts survive.
Photo: Brad Peadon
Photo: Brad Peadon
--------------------------------------------------------------
DownsSteam Tourist Railway
No comments:
Post a Comment