| AUSTEAM 88 EVENT - SLIDES | |||||
|---|---|---|---|---|---|
| 17-10-1988 | N473 Y166 Txxx | Yard | Wodonga | ||
| RT45 | Shunt | Benalla | |||
| 9RT X37 31RT 7CV | - | Seymour | Yard | ||
| T320 | - | Seymour | Preserved | ||
| T411 | Light Engine | Broadford | Crossed us in loop. | ||
| G519 | Freight | - | South of Maribyrnong Viaduct | ||
| 42219 - | Passenger | - | South of Maribyrnong Viaduct | ||
| Y149 | - | Tottenham | Yard | ||
| Notes: | Depot | Dynon | G521 G517 8170 N465 P11 P19 T380 C504 C505 G516 Y103 Y101 B64 | ||
| N458 Y138 P16 Y145 | |||||
| Steam: 1210 | |||||
| Notes: | Yard | Spencer Street | A78 P13 P15 P17 A60 Y151 A79 A70 56RM | ||
| A77 | - | Spencer Street | - | ||
| N455 N451 | Passenger | Spencer Street | - | Up Overland from Adelaide | |
| N460 | Shunt | Spencer Street | - | Motorail cars | |
| 821 - | Tram W2 | Spencer Street | Caught down Collins Street | ||
| P20 X41 RM56 | - | Spencer Street | |||
| Y119 | shunt | Spencer Street | |||
| Comeng Spark | Passenger | Spencer Street | Caught to Gowrie | ||
| 625M | Passenger | Gowrie | Spark carriage | ||
| N473 | Passenger | North Melbourne | - | Up | |
| X47 S311 T395 | - | North Melbourne | - | Doing something I didn't note | |
| T359 | - | Spencer Street | - | ||
| N463 | Passenger | Spencer Street | - | Down Twin City Limited | |
| N460 | - | Spencer Street | - | ||
| A78 | - | Spencer Street | - | ||
| P13 / P23 | Passenger | Spencer Street | - | Down | |
| 55RM | Passenger | Spencer Street | - | ||
| P17 | Passenger | Spencer Street | - | Up | |
| N473 | Passenger | Spencer Street | - | Up | |
| P19 | Light Engine | Spencer Street | - | Arrive Platform 1 | |
| P14 | Light Engine | Spencer Street | - | Arrive Platform 1 | |
| B80 | Passenger | Spencer Street | - | Depart on down | |
| S301 | - | Spencer Street | - | Collision with a cement. Train I assume. | |
| A62 | Passenger | Spencer Street | - | Up pass | |
| B64 | Slab | Spencer Street | - | ||
| T359 | Passenger | Spencer Street | - | Up Sunbury | |
| S311 | Light Engine | Spencer Street | - | Arrive | |
| A85 A71 N461 | Light Engine | Spencer Street | - | Depart | |
| G519 G520 | Passenger | Spencer Street | - | Sydney Express depart | |
| S307 | Passenger | Spencer Street | - | Depart | |
| P11 | - | Spencer Street | - | Yard (night shot) | |
| N462 N451 | Passenger | Spencer Street | - | Depart on Overland | |
| 18-10-1988 | Notes: | My Corona on Lonsdale St with two Z class | |||
| Y147 | Shunt | Samson Siding | Sunshine-Newport section | ||
| 459M | Passenger | Hoppers Crossing | 07:55 | Up Sunbury | |
| A73 | Passenger | Hoppers Crossing | - | Up, Blue set. | |
| Hoppers Crossing | Station | ||||
| Loco Depot | - | Geelong | H1 H2 H3 H5 T380 T392 T353 T362 T396 T407 T393 T363 T400 W241 W244 Y129 | ||
| X36 X35 T413 T397 | |||||
| N458 | Passenger | North Geelong | - | Up | |
| N73 | Passenger | North Geelong | - | Up 10:30 South Geelong | |
| A66 | Passenger | North Geelong | - | Up 11:28 Geelong | |
| DP29 X20 251 VA1 V8 | Preserved | Queenscliff | - | Bellarine Peninsula Railway | |
| J515 | Special | Geelong | - | ||
| T353 T407 | - | Geelong | - | ||
| Notes: | Geelong | Us with the car | |||
| Notes: | Stored | Spencer Street | Somewhere: T366 B83 B84 T355 T349 S303 S308 Y153 | ||
| A66 | Passenger | Spencer Street | Bicentennial livery | ||
| 1008 | Tram W7 | 19:24 | To City | ||
| 861 | Tram SW6 | City | 19:24 | To City | |
| 838 | Tram SW5 | City | 19:25 | To St Kilda Beach | |
| 987 | Tram W6 | City | 19:23 | To Toorak | |
| 796 | Tram SW5 | City | 19:28 | To West Preston | |
| 728 | Tram SW5 | City | 19:30 | To East Brighton | |
| 19-10-1988 | 64RM | - | Shed | Only note I made. | |
| Locomotive Depot | - | Dynon Loco | 701 Y113 Y120 Y118 Y121 P11 C501 F211 T412 Y156 Y138 X52 Y159 | ||
| Locomotive Depot | - | Dynon Loco | S317 C503 X41 P17 N462 N451 T404 T395 X49 T398 T381 X34 Y167 P20 T398 | ||
| Locomnotive Depo | - | Dynon Loco | X34 Y167 P20 T408 T409 A66 G532 G531 T381 P12 N463 P21 BL26 S307 G515 | ||
| Locomotive Depot | - | Dynon Loco | T400 A71 S300 A79 X54 X31 N456 Y160 A70 N453 | ||
| Locomotive Depot | - | Dynon Loco | Withdrawn: Y159 S304 S305 | ||
| Locomotive Depot | - | Dynon Loco | Standard: 4201 C505 1210 3112 X37 Y103 Y104 G518 G523 | ||
| Locomotive Depot | - | Dynon Loco | Shed: Y140 S311 G519 X43 G521 X53 G525 N465 T351 N469 N466 DRC40 64RM | ||
| Locomotive Depot | - | Dynon Loco | N468 in shed with middle missing. | ||
| Locomotive Depot | - | Dynon Loco | S301 major damage due to cement. | ||
| Locomotive Depot | - | Dynon Loco | B69 On freight bogies following collision. | ||
| 3801 | Special | Dynon | Down | ||
| G524 C508 | Freight | Dynon | - | Up Jet | |
| Y108 Y149 | Shunt | Tottenham | - | ||
| T374 | Ballast | Sunshine | - | Up Ballast off Ballarat line | |
| A60 | Passenger | Sunshine | 12:38 | Down Bendigo | |
| N460 | Passenger | Sunshine | 12:41 | Down Ballarat | |
| T380 | Freight | Sunshine | 12:49 | Down pick-up | |
| P11 | Passenger | Sunshine | 12:56 | Down Bendigo | |
| N473 | Passenger | Sunshine | 12:59 | Up Bendigo | |
| T353 | Freight | Sunshine | - | Up | |
| X47 T365 | Ballast | Sunshine | - | Up Apex | |
| 3801 | Special | M Viaduct | - | Down, Maribyrnong Viaduct | |
| 8175 | Freight | M Viaduct | - | Down, Maribyrnong Viaduct | |
| X54 X49 | - | Sunshine | Nothing else noted | ||
| Hitachi Set | Passenger | Sunshine | - | ||
| 59 | Tram Z1 | Bourke St | |||
| 249 | Tram A2 | Collins St | |||
| 139 | Tram Z3 | Spencer St | |||
| 1007 | Tram W7 | Collins St | To St Kilda Beach | ||
| 236 | Tram A1 | Collins St | To Mont Albert | ||
| A77 | - | Spencer St | Station | ||
| RM56 | Passenger | Spencer St | 21:23 | Depart | |
| RM55 | - | Spencer St | - | ||
| X45 A79 N474 | - | Spencer St | Hooked up to empty set | ||
| Note: | St Kilda | Signalbox a demolished pile of wood | |||
| 20-10-1988 | Tram Depot | - | Essendon | ||
| 4 | Tram Z1 | Royal Park | Bicentennial livery | ||
| 431 | Tram W1 | Royal Park | Heritage tram , formerly W2, originally W1 | ||
| 841 | Tram SW5 | Melbourne | Caught from FlinderStreet to Spencer Street | ||
| 56RM | Passenger | Spencer Street | Caught train to Seymour | ||
| Note: | - | Spencer Street | Morning: N455 A66 P16 N454 | ||
| Y121 | Freight | North Melbourne | |||
| B65 T373 | Freight | North Melbourne | |||
| 8177 | Freight | Beveridge | North of Beveridge | ||
| T376 | Sleepers | Wallan | Up Empty, North of Wallan | ||
| X47 T356 | Ballast | Kilmore East | Up | ||
| T376 | Sleepers | Kilmore East | Down | ||
| 8168 C504 | Freight | Kilmore East | Down | ||
| A60 A78 | Passenger | Kilmore East | Up | ||
| P18 | Passenger | North Melbourne | Down | ||
| T359 | Passenger | Spencer Street | Up Sunbury | ||
| R707 | Special | Spencer Street | Arrive | ||
| B80 | Freight | Spencer Street | Up | ||
| X48 | Light Engine | Spencer Street | Arrives | ||
| 8177 | Shunt | Spencer Street | Sydney Express | ||
| 21-10-1988 | Tait Train To Belgrave | ||||
| 42216 | Passenger | Spencer Street | Depart on Intercapital Daylight Express | ||
| N451 | Passenger | Spencer Street | Up | ||
| N463 | Passenger | Spencer Street | Up | ||
| A60 | Passenger | Spencer Street | Down Bendigo | ||
| P21 | Shunt | Spencer Street | Arrive empty | ||
| Tait Set | Special | Spencer Street | Special to Belgrave. Bruce Cook got us on board part of the way. | ||
| N474 | Passenger | Spencer Street | Up | ||
| Note: | - | Belgrave | CLIMAX D20 | ||
| T457 T401 | Grain | Spencer Street | |||
| Y118 | Shunt | Tottenham Yard | |||
| P13 | Passenger | Sunshine | 19:17 | Up Kyneton | |
| 8180 | Freight | Sunshine | 19:25 | Down to Sydney | |
| 8175 | Freight | Sunshine | 19:32 | Down to Sydney | |
| 56RM | Passenger | Sunshine | 19:40 | Down Sunbury | |
| X43 | Shunt | Sunshine | - | - | |
| P15 P22 P21 | Light Engine | Sunshine | 20:00 | Up from Bacchus Marsh | |
| 42214 | Passenger | Sunshine | 20:03 | Up Intercapital Capital Daylight | |
| DRC41 | Passenger | Sunshine | 20:10 | Up | |
| G518 | Passenger | Sunshine | 20:18 | Down Sydney Express | |
| N472 | Passenger | Sunshine | 20:20 | Down Ballarat | |
| T372 | Cement | Sunshine | 20:22 | Up | |
| N461 X38 | Passenger | Sunshine | 20:29 | Up | |
| X46 | Passenger | Sunshine | - | Up Bendigo | |
| N455 | Passenger | Sunshine | - | Up | |
| 56RM | Passenger | Sunshine | - | Up | |
| N451 N465 | Passenger | Sunshine | - | Down Overland | |
| G515 G532 | Freight | Sunshine | - | Down - G532 noted as being new. | |
| X43 | Shunt | Sunshine | - | Up | |
| 8170 8176 | Freight | Sunshine | - | Up | |
| B75 | Steel | Sunshine | |||
| G531 702 | Freight | Sunshine | 21:10 | ||
| 1092T | Passenger | Sunshine | Six smashed windows, grafitti "Jerkin The Gherkin" | ||
| 56RM | Passenger | Sunshine | Up | ||
| N463 | Fuel | Sunshine | 23:09 | ||
| T383 | Freight | Sunshine | |||
| 8176 | Freight | Sunshine | |||
| 22-10-1988 | |||||
| Y115 | - | North Melbourne | |||
| 42214 | Passenger | Mooney Ponds | Viaduct | ||
| N462 X32 S306 | Passenger | North Melbourne | Down | ||
| N453 | Passenger | Somerton | Up | ||
| T410 | Passenger | Somarton | Up | ||
| 3801 | Passenger | Meadow Heights | |||
| D3639 K157 | Passenger | Somerton | |||
| R761 | Passenger | Donnybrook | Triple Parallel, also Heathcote Junction | ||
| 3801 | Passenger | Donnybrook | Triple Parallel, also Heathcote Junction | ||
| D3639 K157 | Passenger | Donnybrook | Triple Parallel, also Heathcote Junction | ||
| R761 | Light Engine | Seymour | Derails in depot | ||
| Y133 Y160 T374 | Light Engine | Seymour | Helping rerail the above locomotive | ||
| RT12 58RM T320 | Depot | Seymour | |||
| G530 G526 939 934 | Freight | Sunshine | 20:07 | Down, containers | |
| G517 | Passenger | Sunshine | Sydney Express | ||
| 8179 42204 | Freight | Sunshine | 20:26 | Down containers | |
| T361 S310 | Ballast | Sunshine | 21:07 | Down APEX | |
| 42218 | Passenger | Sunshine | 21:18 | Intercapital Daylight Express | |
| T411 | Special | Sunshine | Up,3801s cars | ||
| N461 | Special | Sunshine | Up, R761s cars | ||
| N464 N470 | Passenger | Sunshine | 09:30 | Down Overland | |
| 3801 | Light Engine | Sunshine | 22:40 | Up | |
| G516 8168 G522 | Cars | Sunshine | 23:25 | Up, empty | |
| 23-10-1988 | X31 X38 | Light Engine | Spencer Street | Arrive | |
| N452 | Passenger | Spencer Street | Arrive empty | ||
| Y148 | Shunt | Spencer Street | |||
| N465 N451 | Passenger | Spencer Street | Up Overland | ||
| N456 N458 | Light Engine | Spencer Street | Arrive | ||
| G518 | Passenger | Spencer Street | Arrive Melbourne Express | ||
| Y104 | Shunt | North Melbourne | |||
| A85 A81 | Light Engine | North Melbourne | 09:22 | To Spencer Street | |
| Notes: | Light Engine | North Melbourne | 8168 42218 4201 3112 3801 | ||
| Notes: | Light Engine | North Melbourne | G533 B80 H5 L1169 X51 T392 S317 C509 F211 Y169 947 701 900 BL26 | ||
| Austeam Display | - | Spencer Street | 8168 42218 4201 3112 3801 | ||
| Austeam Display | - | Spencer Street | G533 B80 H5 L1169 X51 T392 S317 C509 F211 Y169 947 701 900 BL26 | ||
| Austeam Display | - | Spencer Street | D3639 J515 R707 | ||
| R761 | - | North Melbourne | |||
| B76 X32 | Passenger | North Melbourne | |||
| 24-10-1988 | 42218 42204 | Passenger | Spencer Street | Down Intercapital Daylight Express | |
| P22 | Passenger | Spencer Street | Up | ||
| P22 P12 Y149 | - | Spencer Street | Yard | ||
| A60 | Passenger | Spencer Street | Up | ||
| Y124 | Shunt | Tottenham | |||
| Y121 | Shunt | Tottenham | |||
| 38RT | Shunt | Tottenham | |||
| P16 | - | Kyneton | |||
| K157 | Preserved | Castlemaine | Derelict | ||
| X39 T345 T378 | - | Bendigo | |||
| INM895 | - | Bendigo | |||
| X43 T352 | Grain | Bendigo | |||
| Y164 | Freight | Bendigo | |||
| N463 | - | Bendigo | |||
| 17RT | - | Castlemaine | |||
| 42201 | Freight | Sunshine | |||
| T411 | Light Engine | Sunshine | Down, hurtling through. | ||
| T371 | Grain | Sunshine | 21:45 | Down | |
| 25-10-1988 | 1005 | Tram W7 | Melbourne | Bourke to Preston Workshops | |
| T365 | - | Flinders Street | Down empty something | ||
| X46 S317 Txxx | Freight | Richmond | Up | ||
| Notes: | Spark | Dandenong | 727M 628T 632T 1571M 2551BT 2825T 702M Harris set. | ||
| Notes: | Spark | Dandenong | 790M + Remains of 604T | ||
| - | Bus | Dandenong | Caught to Frankston | ||
| 26-10-1988 | NO NOTES RECORDED | ||||
| 27-10-1988 | P14 | Passenger | North Melbourne | Up | |
| Y138 | - | - | - | ||
| 56RM | Passenger | Sunshine | Up | ||
| 42207 | Passenger | Sunshine | Down Intercapital Daylight Express | ||
| A70 | Passenger | Sunshine | Up Ballarat | ||
| X35 | - | Tottenham | - | ||
| 28-10-1988 | Notes: | Depot | South Melbourne | W5: 774 794 799 835 | |
| Other W Types: 727 940 957 724 943 893 970 814 802 955 659 823 1006 | |||||
| 828 767 963 996 898 | |||||
| A2: 262 279 276 275 282 277 296 285 263 254 263 266 295 | |||||
| B1/2: 2002 2003 2005 2006 2007 | |||||
| W1: 431 (Heritage fleet) | |||||
| W2: 510 (Heritage fleet) 442 (Restauant Tram) | |||||
| Y1: 613 (Heritage fleet) | |||||
| Works: 8W 9W 10W 11W | |||||
| T402 T351 | Cement | Spencer Street | Up | ||
| 42207 | Passenger | Footscray | Up Intercapital Daylight Express | ||
| T364 | Cement | Broadmeadows | Up |
So who knows.
Photo: Brad Peadon
Photo: Brad Peadon
Photo: Brad Peadon
Photo: Brad Peadon
Photo: Brad Peadon
Photo: Brad Peadon
Photo: Brad Peadon
Photo: Brad Peadon


SMALL.jpg)



























