Howdee, due to the outstandingly mediocre response to the South Australian series, it was readily apparent that I should follow it up with a Queensland one.
Railfans from back in the 80s and 90s would be well aware of the derogatory names Southerner fans, most of whom had never been there, used to use for Queensland railways. These comments were, regretfully, accepted as fact by myself, and meant that it would not be until around 1993 that a family visit to Redcliffe saw my first take of rail in the Sunshine State.
That first visit turned into an obsession. For fans of narrow gauge, Queensland is an absolute rail mecca. I still look forward to the rare visit, mostly for Moreton Mill research around the Sunshine Coast.
This series will cover mainline and sugar cane notes over the years, the photos will cover the same. The two topics will appear in separate series though.
Enjoy, or hate, that choice is purely up to you. :-)
-
DATE 1995 | LOCOS | TRAIN | LOCATION | TIME | NOTES |
---|---|---|---|---|---|
10-10-95 | 1646 - | Shunter | Doomden | 12:00 | English Electric |
2407 2212 | - | Doomden | 12:00 | ||
2212 2407 | Dn Oil | Pinkenba | 12:54 | ||
1752 - | Up L/E | Pinkenba | 13:10 | ||
2197 - | Grain | Pinkenba | 13:17 | ||
2503 2199 | Coal | Fish Island | 13:45 | ||
1506 - | Shunter | Fish Island | 13:52 | QR Blue Livery | |
2503 2199 | Coal | Redbank | 15:50 | QR Blue Livery | |
2407 2212 | Oil | Redbank | 15:58 | QR Blue Livery | |
1707 - | L/E | Bundamba | 17:27 | Broncos Livery | |
1648 - | Cattle | Bundamba | 17:33 | QR Blue Livery | |
2121 - | Coal | Bundamba | 17:51 | Broncos Livery | |
1707 - | - | Redbank | 19:00 | Broncos Livery | |
1710 - | - | Redbank | 19:00 | Broncos Livery | |
1648 - | - | Redbank | 19:00 | QR Blue Livery | |
8215 8241 | Containers | Acacia Ridge | 19:50 | NSW Locomotives | |
11-10-95 | 1551 2196 / 2422 2200 | Coal | Bundamba | 08:45 | Swanbank Branch |
DL3 1604 RM55 RM64 | Preserved | Box Flat | Museum On Swanbank Branch | ||
738 - | Preserved | Box Flat | Museum On Swanbank Branch - Kettle | ||
1702 1741 1746 1752 | - | Willowburn | - | Depot | |
1557 2116 | Info Express? | Rockhampton | 21:50 | No Idea What My 'Info Express' Note Means. | |
3140 2181 2412 2130 | - | Rockhampton | 22:00 | Depot | |
1563 3910 2116 3927 | - | Rockhampton | 22:00 | Depot | |
1771 1517 | - | Rockhampton | 22:00 | Depot | |
12-10-95 | 2415 - | Dn Ballast | Rockhampton | 6.32 | Broncos Livery |
1739 - | Shunter | Rockhampton | 06:53 | ||
1270 1170 1460 1603 | - | Rockhampton | 06:45 | ||
3279 - | - | Rockhampton | 06:45 | Accident Damage | |
1281 - | - | Rockhampton | 06:45 | ||
3923 - | Dn Freight | Port Curtis Junc | 07:15 | ||
2191 - | Dn Freight | Rockhampton | 07:22 | Cross | |
2134 2119 | Up Freight | Rockhampton | 07:22 | Cross | |
2142 2143 | Up Ballast | Rockhampton | 08:04 | Cross in Denison Street. | |
1771 1729 | Dn L/E | Rockhampton | 08:04 | Cross in Denison Street. | |
2146 1727 1635 3927 | - | ||||
1500 2134 | - | ||||
2180 - | Up Freight | Rockhampton | 10:01 | Denison Street | |
1557 2116 | Dn Ballast | Rockhampton | 10:18 | Yeppoon Branch | |
2134 - | Dn Freight | Rockhampton | 10:32 | ||
3928 3908 | Dn Freight | Rockhampton | 11:22 | South of Rocky | |
3318 3524/3622 3215 | Dn MT Coal | Marmor | 11:38 | Mid-Train Helpers | |
2465 - | Dn Freight | Marmor | 11:59 | ||
2161 1733 | - | Gladstone | 12:50 | ||
1505 1740 2483 2158 | Diesel Shed | Gladstone | - | ||
2140 2152 | MT Coal | Gladstone | 13:39 | ||
1571 - | Freight | Gladstone | 14:10 | ||
2492 - | Shunter | Bundaberg | 17:21 | ||
2117 - | - | Bundaberg | 17:20 | ||
15-10-95 | 8234 - | Depot | Yeerongpilly | 17:11 | |
8159 8221 2212 2214 | - | Acacia Ridge | 17:24 | ||
1768 - | - | Acacia Ridge | 17:24 | ||
16-10-95 | DH38 1623 2603 3916 | Workshops | Redbank | 09:05 | |
1455 1523 2188 2451 | Workshops | Redbank | 09:05 | ||
2462 - | Workshops | Redbank | 09:05 | ||
1628 1630 1200 1461 | Workshops | Redbank | 9.05 | ||
1645 1225 1641 1622 | Workshops | Redbank | 09:05 | ||
1633 1263 | Workshops | Redbank | 09:05 | ||
1520 1744 | Workshops | Redbank | 09:25 | ||
2407 - | Freight | Dinmore | 09:48 | ||
2197 - | MT Coal | Dinmore | 10:24 | ||
2492 2121 | MT Coal | Dinmore | 10:49 | ||
2486 - | Cattle | Wacol | 11:21 | ||
1649 - | Up Rail | Sth Brisbane | 12:43 | ||
2197 - | Coal | Yeerongpilly | 13:13 | ||
1743 - | - | Tennyson | 13:15 | ||
1704 - | - | Tennyson | 13:15 | ||
2117 2196 | MT Coal | Dinmore | 13:51 | ||
2492 2121 | Coal | Goodna | 15:27 | ||
2197 - | MT Coal | Goodna | 16:10 |
-
Currumbin Sanctuary on the Gold Coast.
Photo: Brad Peadon
Photo: Brad Peadon
While the 1720 would be scrapped, 1526 would be rebuilt as 42305 for use in New South Wales, before later going to Saudi Arabia, where she is operational as #5.
Photo: Brad Peadon
Photo: Brad Peadon
Photo: Brad Peadon
Photo: Brad Peadon
No comments:
Post a Comment