The Queensland travels continue, as we punish the internet world with another selection of sightings and photos.
The sightings are from our October 1996 trip, the photos from all over the place (location and date wise).
Please enjoy, if you so desire, otherwise feel free to hate. I leave that choice up to you.
-
DATE 1996 | LOCOS / LOCATION | TRAIN | LOCATION | TIME | NOTES |
---|---|---|---|---|---|
7-10-96 | 1766 - | Dn Oil | Doomden | 06:55 | |
1757 - | Shunt | Pinkenba | 07:15 | ||
2499 3905 3921 3913 | Depot | Mayne | 07:30 | ||
3903 3911 3920 | Depot | Mayne | 07:30 | ||
2142 - | Shunt | Bundaberg | 14:18 | ||
2214- | - | Bundaberg | 14:18 | ||
DH47 7336 M1852 DH41 | - | Bundaberg | 14:34 | Bundaberg Foundry | |
DH29 | Bundaberg | ||||
2157 2461 2460 | Gladstone | 18:16 | |||
2162 2159 2140 | Gladstone | 18:16 | |||
1511 1733 1504 1519 | Yard | Gladstone | 18:30 | ||
2490 2488 2405 3413 | Yard | Gladstone | 18:30 | ||
1740- | Shunt | Gladstone | 19:04 | ||
2138 2455 2160 | MT Coal | Gladstone | 19:41 | ||
1518 1527 1513 1555 | Depot | Rockhampton | 22:04 | ||
1515 1530 2484 2811 | Depot | Rockhampton | 22:04 | ||
2154 3915 2809 2144 | Depot | Rockhampton | 22:04 | ||
8-10-96 | 2809 1527 1513 2823 | Depot | Rockhampton | 06:19 | |
2470 2421 1518 | Depot | Rockhampton | 06:19 | ||
1530 1515 | Ballast 0Y81 | Rockhampton | 07:20 | To Yeppoon line (pit beyond Lakes Creek) | |
1727- | Up L/E | Rockhampton | 08:44 | ||
2811- | Dn Freight | Rockhampton | 10.21 | ||
2806- | Up Freight | See Notes | 11:31 | Fourteen Mile Road | |
2811- | Dn Freight | Kouwarara | 12:05 | Cross | |
2824- | Up freight | Kouwarara | 12:05 | Cross | |
2814- | Up Freight | Mackay | 16:02 | ||
2188 2179 1509 2403 | - | Mackay | 16:02 | ||
1526 2185 2104 | - | Mackay | 16:02 | ||
1507- | - | Mackay | 16:29 | Sugar Terminal | |
2811- | Dn Freight | Proserpine | 18:54 | ||
1773- | Shunt | Bowen | 21:05 | ||
2810- | Up Freight | Burdekin | 22:02 | Bridge | |
9-10-96 | 2401- | Up Freight | Townsville | 00:49 | Bi-Centenial Livery |
2408- | Up Freight | Garbutt | 07:45 | ||
2507- | Dn Freight | Townsville | 07:49 | Hyde Park | |
2831 2208 1647 | - | Townsville | - | 1647 may have come from Mt Isa IIRC | |
2108- | Molasses | Townsville | 09:41 | Jetty Line | |
2106- | Sugar | Townsville | 09:41 | Jetty Line | |
2400- | Cement | Townsville | 09:50 | Jetty Line | |
2803- | Stone | Townsville | 09:56 | Jetty Line | |
2802 2827 2473 2209 | Depot | Townsville | 10:30 | ||
2147 2821 2420 1506 | Depot | Townsville | |||
2205 2409 2203 1731 | Depot | Townsville | |||
2202 2831 2208 1751 | Depot | Townsville | |||
2177 1748 | Depot | Townsville | |||
2408 2815 | Shunt | Bohle | 12:41 | Goninan siding | |
2806- | Dn Sunlander | Bohle | 12:41 | ||
2420 2471 | Dn Freight | Ingham | 18:56 | ||
2133- | Sugar | Townsville | 22:50 | Port | |
2106- | Sugar | Townsville | 22:50 | Port | |
1748 1751 2177 2208 | Depot | Townsville | 23:00 | ||
1506 2487 1558 2408 | Depot | Townsville | 23:00 | ||
10-10-96 | 2108- | Molasses | Townsville | 08:27 | Port |
2133- | Sugar | Townsville | 08:33 | Port | |
2477- | - | Townsville | 08:35 | Port | |
2106- | Sugar | Townsville | 08:40 | Port | |
1755 - | Accident | Townsville | 08:40 | Collided with buffer stop and ran off end of rail. | |
2814 2177 1751 1748 | Depot | Townsville | - | ||
1560 1558 2811 2807 | Depot | Townsville | - | ||
2820 1731 2833 | Depot | Townsville | - | ||
2809 - | Dn Freight | Sth Townsville | 09:42 | Marron Road | |
1509 - | Dn Pickup | Ayr | 13:25 | Cross | |
2820 - | Up Freight | Ayr | 13:40 | Cross | |
2205 2209 | Dn Coal | Home Hill | 14:08 | ||
1704 - | Dn Pass | Gumlu | 14:39 | Sunshine Rail Experience Tour | |
2818 - | Dn Freight | Bowen | 15:52 | North of Bowen | |
2825 - | Dn Freight | Mackay | 19:07 | ||
1488 3273 | Dn L/E | Yukan | 19:55 | 3273 dead attached. | |
2813 - | Dn Freight | Marlborough | 22:04 | ||
1462 1620 2143 1735 | Depot | Rockhampton | 23:59 | ||
1518 2821 3512 1763 | Depot | Rockhampton | |||
1737 1771 2463 2817 | Depot | Rockhampton | |||
1510 1723 2478 2831 | Depot | Rockhampton | |||
1515 2103 2484 2146 | Depot | Rockhampton | |||
11-10-96 | 1530 1515 | Ballast | - | Ballast siding beyond Lakes Creek - Yeppoon Line | |
3532 3303 / 3411 3626 | Coal | Rockhampton | 11:35 | South of Rockhampton | |
3304 3634 3607 | Coal | Rockhampton | 16:28 | South of Rockhampton | |
1513 - | Dn L/E | Rockhampton | 17:26 | South of Rockhampton | |
3924 - | Up Freight | Rockhampton | 17:33 | South of Rockhampton | |
1727 - | Up Trip | Rockhampton | 18:14 | South of Rockhampton | |
2831 1477 1493 1530 | Depot | Rockhampton | 18:14 | ||
2405 2828 2103 3413 | Depot | Rockhampton | |||
3405 - | Depot | Rockhampton | |||
12-10-96 | 2826 - | Dn Ballast | Rockhampton | 06:30 | |
2478 - | Pass | Pt Curtis Junct | 06:38 | ||
1620 - | Special Pass | Rockhampton | Chased to Yeppoon and back. | ||
3302 3609 / 3502 3615 | Coal | Gracemere | 11:57 | West of Gracemere | |
3536 3524 / 3618 3631 | Coal | Wycarbon | 12:19 | ||
3504 3643 / 3641 3412 | Coal | Wycarbon | 13:32 | ||
3279 - | - | Rockhampton | Accident damaged | ||
2814 1723 | Up L/E | Rockhampton | |||
1530 1515 | Dn Ballast | Rockhampton | Yeppoon line | ||
13-10-96 | 2809 - | Dn Freight | Rockhampton | ||
3506 3316 / 3613 3605 | MT Coal | Midgee | 09:02 | ||
3550 3408 / 3621 3611 | MT Coal | Gladstone | 10:05 | North of Gladstone | |
2162 2159 2140 | Coal | Callamondah | |||
3504 3643 / 3641 3412 | MT Coal | Gladstone | |||
3544 3642 / 3614 3414 | Coal | Gladstone | 13:21 | North of Gladstone | |
2475 2191 | Grain | Gladstone | 13:55 | ||
2488 2190 1571 2483 | Yard | Gladstone | 14:08 | ||
1511 2454 | Yard | Gladstone | |||
2460 2461 2157 | Coal | Gladstone | 14:22 | ||
2496 1732 1519 1504 | Depot | Callamondah | 14:40 | ||
2485 2453 2214 3615 | Depot | Callamondah | |||
3619 3501 3502 2457 | Depot | Callamondah | |||
2475 2142 2214 2496 | Depot | Callamondah | |||
2153 1732 1511 2485 | Depot | Callamondah | |||
2475 - | Depot | Callamondah | |||
3549 - | Depot | Callamondah | Accident damage | ||
2454 - | Grain | Gladstone | 08:00 | Terminal | |
1733 2191 2475 2188 | Depot | Callamondah | 08:05 | ||
2145 2496 | |||||
Cab ride 2160 2157 2153 Stirrat-Clarke. MrX: Clarke - Mt Rainbow | |||||
14-10-1996 | 2137 2163 2150 2158 | Coal | Gladstone | 08:42 | West of Gladstone |
1571 - | MT Limestone | Gladstone | 10:08 | Bouganville Caravan Park - Moura. | |
2160 2157 2153 | MT Coal | Gladstone | 13:48 | West of Gladstone | |
2213 1465 | Wheat | Gladstone | 14:35 | ||
1732 - | Shunter | Gladstone | 15:15 | ||
1504 1519 3904 2496 | Yard | Gladstone | 15:15 | ||
2483 2454 1733 | " | Gladstone | |||
2490 - | Sleepers | Gladstone | 19":32 | ||
3922 - | Dn Freight | Gladstone | 21:02 | ||
2143 2141 | Dn Ballast | Gladstone | 21:05 | ||
15-10-96 | 2479 2151 3615 3623 | Depot | Gladstone | 07:17 | |
3520 3617 2157 3419 | Depot | Gladstone | |||
2407 2176 2141 2143 | Yard | Gladstone | |||
1504 1519 | Shunt | Mt Miller | 08:20 | ||
3905 - | Dn Freight | Gladstone | 09:07 | ||
3923 1511 | Up Freight | Gladstone | 09:19 | ||
3912 3926 3909 | Dn Freight | Bororen | 10:41 | North of Bororen | |
1565 1529 | Dn Freight | Bororen | 11:20 | 1529 'ALVA G LEE' | |
2142 2214 | Up Ballast | Baffle | 12:21 | 2 Locations South Of Baffle - One a cutting. | |
3930 - | Dn Freight | Bundaberg | 20:19 | ||
2105 - | Yard | Bundaberg | 20:19 | ||
3920 - | Up Freight | Bundaberg | 21:06 | ||
3928 3903 | Up Freight | Bundaberg | 21:32 | ||
16-10-96 | 3925 - | Up Freight | Bundaberg | 13:00 | |
3904 1574 | Dn Freight | Bundaberg | 13:00 | ||
1769 - | Oil Shunt | Maryborough | 15:34 | ||
1702 1746 | Yard | Gympie | 17:03 | ||
1632 1639 | Museum | Gympie | - | ||
17-10-96 | 2462 - | MT Passenger | Normanby | 17:20 | |
1767 - | Shunter | Normanby | 17:20 | ||
1709 2171 2173 2107 | Dn L/E | Normanby | 17:30 | Plus 2200 | |
2456 - | MT Passenger | Normanby | 17:35 | ||
3914 - | Freight | Normanby | 17:40 | ||
2456 - | MT Passenger | Normanby | 17:52 | ||
2505 - | Freight | Normanby | 17:53 | ||
1514 1711 | L/E | Normanby | 17:58 | Cross | |
3909 - | Freight | Normanby | 17:58 | Cross | |
18-10-96 | 2107 2200 | Yard | Wacol | 06:24 | |
1557 2413 | Unknown Train | Wacol | 06:27 | ||
1651 1647 1705 1720 | Workshops | Redbank | 06:30 | ||
1562 1564 1460 1502 | Workshops | Redbank | |||
1497 1508 1522 1475 | Workshops | Redbank | |||
DH38 1650 1177 1641 | Workshops | Redbank | |||
1200 1263 1225 1633 | Workshops | Redbank | |||
1634 1638 1637 1628 | Workshops | Redbank | |||
1622 1627 1652 1640 | Workshops | Redbank | |||
1623 1643 1635 1626 | Workshops | Redbank | |||
2187 1465 2610 | Workshops | Redbank | 2187 half scrapped. | ||
2419 - | Passenger | Redbank | 06:54 | ||
2465 - | MT Passenger | Redbank | 07:57 | ||
8012 8016 8050 8217 | Depot | Yeerongpilly | 09:25 | ||
2171 - | L/E | Mayne | 11:52 | ||
2501 - | Shunt | Mayne | 12:18 | ||
3913 - | Freight | Mayne | 12:39 | ||
1523 1466 | L/E | Fishermans Is | 13:48 | ||
2201 2196 | Coal | Fishermans Is | 13:48 | ||
2498 - | Containers | Fishermans Is | 14:37 | Depart | |
1563 - | MT Wheat | Fishermans Is | 14:37 | ||
2201 2196 | MT Coal | Hemmant | 15:23 | ||
1563 - | MT Wheat | Lytton | 15:52 | ||
2456 - | Passenger | Normanby | 17:08 | ||
2499 - | Wheat | Normanby | 17:08 | ||
2200 - | MT Sunlander | Normanby | 17:12 | ||
3903 - | MT Passenger | Normanby | 17:12 | ||
2212 - | MT Passenger | Normanby | 17:18 | ||
2456 - | Passenger | Normanby | 17:28 | Home Show | |
2174 - | Fuel | Normanby | 17:45 | ||
2456 - | Passenger | Normanby | 17:50 | Home Show | |
2505 1703 | L/E | Normanby | 18:00 | ||
2456 - | Passenger | Normanby | 18:06 | Home Show | |
2456 - | Passenger | Normanby | 18:23 | Home Show | |
2197 2114 | Coal | Darra | 20:42 | ||
19-10-96 | 8005 - | Shunter | Acacia Ridge | 08:56 | |
8238 8040 8017 8045 | 6SB7 | Acacia Ridge | 09:06 | ||
8245 8019 8026 8006 | 7BM4 | Greenbank | 13:25 | ||
8141 8130 | 6SB3 | Algester | 17:00 | ||
8238 8045 8017 8040 | 7BS8 | Algester | 17:21 | ||
C17 974 | Passenger | Roma Street | 20:25 | ||
20-10-96 | 1517 1707 1747 1556 | Depot | Willowburn | 09:00 | |
2110 2422 2199 2505 | Depot | Willowburn | |||
1528 - | Depot | Willowburn | |||
20-10-96 | Westbrook | Location | Westbrook | - | Abandoned line crossing Millmerran Road. |
Pittsworth | Location | Pittsworth | - | Fertiliser, 2 track yard, triangle, still used. | |
Brookstead | Location | Brookstead | - | Numerous sidings, triangle, silos both sides | |
Pampas | Location | Pampas | - | Siding, no station. Stored VO33325,33322,33269,33468 | |
Yandilla | Location | Yandilla | - | Station intact (photo of silo on left with car bonnet) | |
2121 - | Ballast | Inglewood | - | ||
Texas | Location | Texas | - | Closed branch terminus, rails gone, one structure still existing | |
From Texas, returned to Brisbane via Wallangarra. | |||||
21-10-1996 | 1563 - | MT Passenger | Mayne | 08:15 | |
2173 1461 1466 2112 | Depot | Mayne | 09:30 | ||
2110 1707 2197 1563 | Depot | Mayne | |||
2196 1523 1495 2212 | Depot | Mayne | |||
2174 2201 2462 | Depot | Mayne | |||
21-10-96 | 8233 8229 | Conts | Acacia Ridge | 10:11 | From the south. |
-
2410D was not long out of the paint shop when found at the Redbank loco shop.
Photo: Brad Peadon.
2192 2373 passing through Yukan (south of Sarina) with a Molasses train.
Photo: Brad Peadon.
How Queensland EMD locomotives are supposed to look.
2137, along with her lovely original cab, sitting at Jililan (near Sarina) depot.
Photo: Brad Peadon.
2146 was still in a very worn Queensland Rail blue livery during our visit to Redbank.
Photo: Brad Peadon.
One of the more interesting moments when cataloguing 100,000+ photos is the finding photographs of items, and places, you never even remember going to.
Evidently, we caught a train from Roma Street to Beenleigh, after seeing a kettle arrive at the former station.
Photo: Brad Peadon.
Not in Queensland, but taken on the way there.
Broadwater Sugar Mill, in Broadwater (not surprisingly) NSW.
Photo: Brad Peadon.
2488 at the Redbank LMD.
Photo: Brad Peadon.
1769 at the Redbank LMD.
Photo: Brad Peadon.
Roma Street station prior to the aforementioned nocturnal Beenleigh trip..
Photo: Brad Peadon.
Pittsworth station on the now closed Millmerran line.
The station building now resides at the 'Pittsworth Historical Village'
Photo: Brad Peadon.
Have always had a thing for the Queensland QLX van.
Wish I took more photos of them.
Photo: Brad Peadon.
-------------------------------------------------------------------
Thanks To: Andrew Matt.
-------------------------------------------------------------------
No comments:
Post a Comment