Sightings from our 2003 and 2005 trips.
Photos from across all trips.
DATE 2003 | LOCOS | TRAIN | LOCATION | TIME | PICKING UP THE CAB OF 2162 |
---|---|---|---|---|---|
18-4-2003 | Paul Henderson | - | - | ||
1741 1744 | - | Redbank | 09:07 | Both units in QR Blue. | |
James Rice | - | Redbank | - | Picked him up. | |
1756 2182 1749 2479 | Cabs Only | Redbank | Opposite workshops. 1756 1749 blue cabs. | ||
2183 1758 2205 2211 | Cabs Only | Redbank | Blue: 2160 2161 2162 2193 | ||
2204 2160 2495 1730 | Cabs Only | Redbank | |||
2210 2193 2162 2161 | Cabs Only | Redbank | |||
1753 - | Cabs Only | Redbank | |||
2363 2335 | Grain | Redbank | 13:04 | ||
Railway Shop | Visit | South Brisbane | Met up with Matt Green, bumped into Jacob Macklin. | ||
2493 - | Shunter | Mayne Depot | 16:39 | Depot shunter. | |
3922 1270 2352 1603 | Depot | Mayne Depot | |||
2471 - | Depot | Mayne Depot | |||
1747 2388 3918 4026 | Light Engine | Mayne | 16:46 | ||
3927 - | Depot | Mayne Depot | 17:31 | Car wash. | |
2323 2374 | Coal | Fishermans Is | 22:00 | ||
19-4-2003 | Paul Henderson | 08:07 | Picked up. | ||
See notes | Workshops | Redbank | 09:15 | 1505 1506 1511 1513 1515 1516 1518 1519 1530 1520 1523 1524 1525 | |
See notes | Workshops | Redbank | 1503 1518 1527 (All blue except 1503 1520 1523) | ||
See notes | Workshops | Redbank | 2101 2102 2105 2119 2115 2117 2120 2136 2140 2141 2146 | ||
See notes | Workshops | Redbank | 2105 2115 2120 2141 2142 2146 | ||
See notes | Workshops | Redbank | 1724 1737 1745 1755 (1745 blue) 1771 (Kuranda livery) | ||
See notes | Workshops | Redbank | 3414? 3918 | ||
See notes | Workshops | Redbank | 1651 (Blue) MMX-001 | ||
1650 1572 2204 | Depot | Redbank | 09:42 | 1650 (QR Blue) 2204 (Newly painted) | |
See notes | Depot | Willowburn | 12:25 | 2303 2310 2311 2313 2335 2339 2350 2351 2353 2358 2363 | |
See notes | Depot | Willowburn | 12:25 | 2100 2116 2134 2130 2174 | |
2485 1742 1766 (1766 Blue) | |||||
Cab of 2162 been on trailor since Redbank. |
DATE 2003 | LOCOS | TRAIN | LOCATION | TIME | NOTES; MORETON MILL FAREWELL TRIP |
---|---|---|---|---|---|
21-9-2003 | 1758 - | SX Set | Willowburn | 21:43 | Flower Festival Train, newest rebuilt 1720. |
1725 1744 1757 1768 | Depot | Willowburn | 21:43 | 1744 1757 1768 all in QR Blue | |
2111 2330 2337 2339 | Depot | Willowburn | |||
2346 2390 | Depot | Willowburn | |||
2349 2335 | Empty Coal | Willowburn | 22:42 | Willowburn station. | |
2111 2337 | Fuel | Willowburn | 23:14 | ||
22-9-2003 | 2330 1744 2390 2346 | Depot | Willowburn | 2390+2346 | |
2358 2373 | Depot | Willowburn | 2358+2373 | ||
2202 2182 2410 2322 | Redbank | ||||
2312 2366 2138 2313 | Redbank | 2138 Unmodifed cab. | |||
2116 2388 1650 2488 | Redbank | ||||
2184 2176 1766 | Redbank | ||||
23-9-2003 | 2837 2487 | Downn YC49 | Yandina | 18:01 | |
2802 - | Up Y756 | Yandina | 18:20 | Containers | |
3930 - | Down Pass | Yandina | 20:46 | Spirit Of The Outback | |
24-9-2003 | 3918 3925 | Down Container | Yandina | 07:13 | |
Electric Tilt | Down Pass | Yandina | - | ||
2844 - | Up Container | Yandina | 19:30 | Cross a spark. | |
3916 - | Down Container | Yandina | 21:38 | F251 | |
3929 - | Down Container | Yandina | 21:47 | F355 | |
2308 2305 | Down Container | Yandina | 22:05 | ||
2820 - | Up Container | Yandina | 22:25 | Y798 | |
3930 - | Up Molasses | Yandina | 22:30 | ||
25-9-2003 | 2820 - | Down Container | Yandina | 17:51 | |
3920 - | Up Container | Yandina | 20:42 | ||
3925 - | Down Container | Yandina | 22:02 | ||
2824 - | Down Container | Yandina | 22:14 | ||
26-9-2003 | 2805 - | Up Container | Yandina | 18:48 | |
3917 - | Up Container | Yandina | 21:06 | ||
3915 - | Down Container | Yandina | 22:18 | ||
27-9-2003 | 2304 2374 | Coal | Fishermans Is | 08:55 | Coal unloader |
VAJQ40284 | Hopper | Fishermans Is | 08:55 | Coal hopper | |
2350 2313 2334 2335 | - | Fishermans Is | 08:55 | ||
1742 1749 | - | Fishermans Is | 08:55 | ||
1725 1766 2357 2338 | Depot | Redbank LMD | Outside Shed | ||
2370 2323 1650 2202 | Depot | Redbank LMD | Outside Shed | ||
2182 2410 2179 2195 | Depot | Redbank LMD | Outside Shed, 2410 just outshopped | ||
2134 - | Depot | Redbank LMD | Outside Shed | ||
2361 2349 2176 2363 | Depot | Redbank LMD | In Shed |
DATE 2005 | LOCOS | TRAIN | LOCATION | TIME | NOTES |
---|---|---|---|---|---|
1-5-2005 | 2357 2301 | Empty Coal | Dinmore | 15:43 | |
2190 2307 2487 2331 | Depot | Redbank | |||
2353 2302 1741 1769 | Depot | Redbank | |||
1650 - | Depot | Redbank | |||
1505 2109 1755 1722 | Workshop | Redbank | |||
1740 1746 1770 | Workshop | Redbank | 1770 'JAMES COOK' shunting EMU06 | ||
PBGY-0004Q | Workshop | Redbank | SCT + five more unidentified. | ||
2-5-2005 | 2116 2145 2338 2355 | Depot | Willowburn | 09:40 | |
2356 2332 2351 2334 | Depot | Willowburn | 09:40 | ||
2364 1732 | Depot | Willowburn | 09:40 | ||
2301 2357 | Coal | Willowburn Yd | |||
2336 2388 | Coal 9806 | Oakey | 10:21 | ||
2336 2388 | Coal | Kingsthorpe | 10:31 | ||
2336 2388 | Coal | Kingsthorpe | 10:42 | Tigonda-Kingsthorpe Road | |
2336 2388 | Coal | Willowburn | 11:18 | Station | |
2336 2388 | Coal | Rosewood | 14:53 | ||
DH38 DL3 1179 1604 | Museum | Rosewood | 1179 (Driver for a day) | ||
RM55 DH35 | Museum | Rosewood | RM55 (Cabanda Shuttles) DH35 (Cab only) | ||
1727 1746 1740 1757 | Workshop | Redbank | |||
1723 1505 1516 1510 | Workshop | Redbank | |||
1506 1530 1525 1517 | Workshop | Redbank | |||
2132 2109 2121 2101 | Workshop | Redbank | 2121 is not confirmed. | ||
1768 1745 1766 2102 | Workshop | Redbank | |||
1755 2110 1722 | Workshop | Redbank |
- -
The impressing spark combination of 3913 3928 3922 3927 rolls into Normanby yard and begins to shunt.
Photos: Brad Peadon
Walkers built DH class seen stored outside the Redbank workshops in Brisbane.
DH40 and DH29 (above) were sold into the sugar industry.
DH59 (below) is preserved in VR Blue/Gold at Puffing Billy, numbered DH31.
Photos: Brad Peadon
DH58 DH08 DH26 stored at Redbank Workshops.
All three were sold to Vietnam.
Photo: Brad Peadon
3906 arrives at Strathpine with a peak-hour Brisbane local service (Set 36). Loco would later be rebuilt as 3556 for coal usage.
Photos: Brad Peadon
3907 3904 3909 pass through Mayne with a rake of containers.
Units are now 3557, 3554, and 3559 respectively.
Photo: Brad Peadon
2801 at Stuart Depot (Townsville).
Photo: Brad Peadon
2191 at Stuart Depot (Townsville).
Photo: Brad Peadon
2200 (above) and 2193 (below) sit at Stuart Depot (Townsville). Both were still among the rapidly dwindling QR Blue painted locomotives that were left at the time.
Photos: Brad Peadon
2806 at Stuart Depot (Townsville).
Photo: Brad Peadon
2405 at Bohle (Townsville). Seems I had quite a bit of luck with the blue ones in 2000.
Photos: Brad Peadon
2826 2834 roll through Stuart with a load of whatever it is in those hoppers. Someone may actually read this and know.
Photo: Brad Peadon
1771 in the very attractive Kuranda livery is seen around Cairns.
Photo: Brad Peadon
2321 hauls the Cairns-bound Sunlander train through Harvey Creek (above) and Gordonvale (below).
Photos: Brad Peadon
2188 around Townsville.
Photo: Brad Peadon
2844 and 2188 around Townsville.
Photos: Brad Peadon
3927 having a bludge around Rockhampton.
Photo: Brad Peadon
3921 light engine at Mayne.
Photos: Brad Peadon
No comments:
Post a Comment