Way back in ancient times, I accompanied Chris and Daven Walters (not related) on a trip from Mossman Mill down to Moreton Mill, with the aim of trying to photograph as many sugarcane locomotives as possible.
The cane side of this monumental undertaking will be covered in a future blog installment (Queensland Canefields Pt3).
Of course, being the rabid railfans that we were, in between the 2ft train action, we also spent a lot of time visiting the mainstream 3ft6 operations of Queensland Rail.
It is the QR guff that we cover below. First all the sightings noted on the trip, followed by a selection of Queensland photos taken over numerous trips
DATE 2002 | LOCOS | TRAIN | LOCATION | TIME | NOTES: Operation Hurricane - Daven Walters & Chris Walters |
---|---|---|---|---|---|
14-9-2002 | 2815 - | Down 6C77 | Babinda | 20:21 | |
2373 - | Up Containers | Innisfail | - | ||
15-9-2002 | 2321 - | Dn 3C37 | Boogan | 14:11 | Dn Sunlander |
Chased | Innisfail Stn,Bellenden Ker,Harvey Ck,Gordonvale,Kamma | ||||
NOTE: Bellender Ker with #7 On Ballast | |||||
1771 - | Passenger | Cairns | From Kuranda | ||
1754 2815 2479 2845 | Depot | Portsmith | - | ||
1733 1773 1729 DH45 | Depot | Portsmith | - | ||
1734 2321 1771 | Depot | Portsmith | - | ||
3620 (0401) | Depot | Portsmith | - | ||
16-9-2002 | 2815 2392 2355 | Up freight | Innisfail | 21:09 | |
2850 - | Up Freight | Innisfail | |||
17-9-2002 | 1773 - | Up Mollasses | Babinda | 08:14 | |
2312 - | Up Pass | Babinda Ck | 09:51 | ||
1773 - | Dn Mollasses | Babinda | 10:35 | ||
2823 - | Up Freight x 5 | Babinda Ck | 11:15 | ||
2833 - | Up Freight | Innisfail | 21:18 | ||
2313 - | Up Freight | Innisfail | 22:19 | ||
18-9-2002 | 2186 - | Dn Freight | Innisfail | 06:53 | |
2303 - | Dn GSPE | Innisfail | 07:34 | Great South Pacific Express | |
19-9-2002 | 2156 2151 2117 | - | Townsville Port | 16:35 | |
2213 - | - | Townsville Port | |||
2847 2472 2849 4039 | Freight | Townsville | 18:15 | from port | |
2177 - | - | Townsville | 18:10 | freight terminal | |
2194 2209 | Freight | Townsville | 18:26 | ||
1150 1263 | Preserved | Townsville | |||
2413 - | Freight | Townsville | 19:07 | Adobi Motel | |
2821 - | Freight | Townsville | 20:31 | Adobi Motel | |
20-9-2002 | 2182 2600 2843 2826 | Depot | Stuart | 06:47 | |
2609 2155 2188 2146 | Depot | Stuart | |||
2213 - | Sugar Train? | Stuart | 07:09 | ||
2845 - | Dn Freight | Townsville | 07:29 | South of Townsville | |
2212 - | Dn Sugar | Brandon | 13:12 | ||
4037 4022 | Empty Coal | Kaili | 17:10 | ||
4037 4022 | Empty Coal | Pring | 17:23 | ||
2410 2411 4027 4029 | Depot | Pring | - | ||
21-9-2002 | 1740 2474 2809 | Station | Mackay | - | |
2809 2610 | Up Freight | Mackay | 20:18 | ||
2822 - | Dn Freight | Mackay | - | ||
22-9-2002 | 2497 - | Sugar Train? | Marian | 10:26 | |
3210 3408 3241 3263 | Depot | Jilalan | |||
3414 3419 3144 1576 | Depot | Jilalan | |||
2137 3223 | Depot | Jilalan | 2137 had an original cab. | ||
DH37 DH73 | Depot | Jilalan | |||
1573 1574 LTC1849 | Depot | Jilalan | No photos | ||
3102 3257 / 3285 3266 | Coal | Yukan | 15:30 | 3102 may have been 3103 | |
2192 2373 | Up Molasses | Yukan | 15:40 | ||
3104 3276 / 3277 3214 | Empty Coal | Yukan | 16:51 | ||
2189 - | Empty cattle | Rockhampton | 22:03 | Northbound | |
2829 2471 2490 2143 | Depot | Rockhampton | - | Depot shots | |
2181 - | Depot | Rockhampton | - | Depot shots | |
23-9-2002 | 2836 - | Freight | Rockhampton | 07:24 | Northbound, Denison Street |
3642 3610 3634 3414 | Depot | Callemondah | Photos | ||
2346 3901 3415 3528 | Depot | Callemondah | Photos | ||
4014 2414 4006 3503 | Depot | Callemondah | Photos | ||
2206 DH72 | Depot | Callemondah | Photos | ||
2306 2362 3546 3532 | Depot | Callemondah | No Photos | ||
2348 3907 3912 3910 | Depot | Callemondah | No Photos | ||
3532 2179 | Depot | Callemondah | No Photos | ||
4019 4031 | EDI Rail | Callemondah | |||
1571 - | Limestone | Gladstone | 14:33 | To Taragoola | |
2163 2202 | Up Freight | Gladstone | 14:54 | ||
301 302 | Dn Tilt Train | Gladstone | 16:28 | ||
3924 - | Dn Cement | Gladstone | 16:32 | ||
2150 - | Shunter | Gladstone | - | ||
2331 2116 | Woodchip | Gladstone | 17:36 | ||
2185 - | L/E | Gladstone | 17:37 | Arrive | |
3926 - | Containers | Gladstone | 17:51 | Southbound | |
2346 2306 2414 2179 | Light Engine | Gladstone | 20:26 | inc 3526 ex Callemondah | |
2414 2179 2185 | Oil Train | Gladstone | 20:48 | ||
24-9-2002 | 3503 3406 2362 | Depot | Callemondah | 08:17 | |
302 301 | Tilt Train | Gladstone | 08:47 | Byelle Road Xing | |
3908 - | Dn Freight | Miriam Vale | 09:45 | Pages Road | |
25-9-2002 | 3911 - | Dn Freight | Mary West | 10:38 | Cross |
3925 - | Up Q'lander | Mary West | 10:39 | Cross | |
1763 - | Shunter | Mary West | |||
1632 1639 1649 | Preserved | Maryborough | Mary Valley Tourist Railway, 1632 Operational | ||
27-9-2002 | DH2 1461 1281 | Preserved | Ipswich | Workshops Railway Museum | |
1710 - | Preserved | Ipswich | Workshops Railway Museum, cab only as driver sim. | ||
28-9-2002 | 2142 2140 2147 2110 | Workshops | Redbank | ||
2136 2102 2115 2141 | Workshops | Redbank | |||
1511 1513 1519 1515 | Workshops | Redbank | |||
1518 1520 1523 1506 | Workshops | Redbank | 1518 Partly dismantled for 423 conversion. | ||
1525 2105 1754 1755 | Workshops | Redbank | |||
1749 1753 1726 2605 | Workshops | Redbank | |||
2612 - | Workshops | Redbank | |||
Interail Coal Hopper | Workshops | Redbank | No visible identification. | ||
1400 - | Workshops | Redbank | Opposite workshops | ||
2210 2162 2193 2160 | Workshops | Redbank | Opposite workshops, cabs only. | ||
1730 - | Workshops | Redbank | Opposite workshops, cabs only. | ||
2356 2360 | Freight | Acacia Ridge | 14:01 | ||
2173 - | Shunter | Moolabin | 14:10 | ||
3915 - | Freight | Moolabin | 14:37 | Arrive | |
3930 - | Cattle | Wacol | 16:23 | ||
3930 - | Cattle | Dinmore | 16:39 | ||
1707 - | Preserved | Swanbank | Privately preserved | ||
2373 1723 1650 2146 | Depot | Redbank | |||
1746 2485 2489 1766 | Depot | Redbank | Photos of all except 1766. | ||
29-9-2002 | 2304 1745 | Up Freight | Morayfield | 14:36 | |
3919 - | Up Sunlander | Morayfield | 15:03 | ||
- -
Photos from the above trip, and other occasions.
Rockhampton bound tilt train stops over at Gladstone station.
Photo: Brad Peadon
2202 2163 sitting opposite Gladstone station.
Photo: Brad Peadon
2185 Gladstone station.
Since sold to South Africa.
Photo: Brad Peadon
3926 arrives at Gladstone station with a short southbound container train.
Photo: Brad Peadon
2202 sitting opposite Gladstone station.
Photo: Brad Peadon
2331 at Gladstone.
Photo: Brad Peadon
2202 gets mooned at Gladstone station.
Photo: Brad Peadon
2414 2179 2185 sit in Gladstone yard on a fuel train.
Suspect this sort of access would be difficult at best in 2022.
Photo: Brad Peadon
A small road/rail shunter at the Redbank workshops in suburban Brisbane.
Photo: Brad Peadon
2171 inside Redbank workshops.
Photo: Brad Peadon
2303 stops at Townsville with a southbound 'Great South Pacific Express'.
Photo: Brad Peadon
2163 outside Redbank workshops.
Photo: Brad Peadon
Photo: Brad Peadon
1528 outside Redbank workshops.
Locomotive since went to Chile.
Photo: Brad Peadon
Photo: Brad Peadon
2197 also slumming around outside Redbank workshops.
Photo: Brad Peadon
Photo: Brad Peadon
WHW-31494 (wheel sets) Redbank workshops.
Photo: Brad Peadon
Photo: Brad Peadon
VGH-37705 (grain) Redbank workshops.
Photo: Brad Peadon
Photo: Brad Peadon
DUMP-37881 (maybe for garbage items going off the code) Redbank workshops.
Photo: Brad Peadon
RM55 at Cabanda on the Rosewood Railway.
Sadly, services are currently paused due to emerging staffing issues.
This news was placed on their website in 2018, with no further update. Their Facebook page appears to have disappeared.
Photo: Brad Peadon
Photo: Brad Peadon
2182 at Stuart depot (near Townsville).
Photo: Brad Peadon
------------------------------------------------------------
Thanks to:
Chris Walters and Daven Walters for their company on onbe of the most fun trips ever..
------------------------------------------------------------
No comments:
Post a Comment