On August 12th, a smallgroup of fans descended upon the unsuspecting town of Lochinvar, to celebrate the 40th birthday of Hunter legend Bradly J Coulter.
A highly successful day, if successful is gauged by the amount of trains. I am assured by experts that, with the right help, the town of Lochinvar will one day be able to move past the trauma of the experience.
Lochinvar 12/08/2020 | | Cooties Birthday Extravaganza | | | |
8.47 | UP | XRN003/XRN025/XRN026 | Loaded | Aurizon | |
8.54 | Down | 2755/2705 | Passenger | Trainlink | |
9.20 | UP | 9014/9005/9022 | Loaded | Pac Nat | |
9.30 | UP | GWU002/GWU005/GWU001 | Loaded | One Rail | MN206 |
9.38 | Down | 9314/9205/9305 | Empty | Pac Nat | |
9.40 | UP | 9312/9317/9310 | Loaded | Pac Nat | BE90 |
9.43 | UP | 6026/6022/6002 | Loaded | Aurizon | WC938 |
943 | Down | 9006/9013/9015 | Empty | Pac Nat | |
10.35 | UP | XRN008/XRN020/XRN015 | Loaded | One Rail | |
10.56 | UP | 5028+5044 | Loaded | Aurizon | |
11.11 | UP | 2705/2755 | Passenger | Trainlink | |
11.27 | UP | 9031/9025/9034 | Loaded | Pac Nat | |
11.38 | UP | 9028/9032/9030 | Loaded | Pac Nat | |
11.46 | Down | TT131 | L/E | Pac Nat | |
11.52 | UP | XRN006/XRN023/XRN027 | Loaded | One Rail | |
12.00 | UP | 6001/ACB4403/CF4409 | Loaded | Aurizon | |
12.09 | UP | 6043/6004 | Loaded | Aurizon | |
12.18 | Down | NP23 5car Xplorer | Passenger | Trainlink | |
12.19 | UP | TT116/TT117+TT112 | Loaded | Pac Nat | |
12.26 | Down | XRN014/XRN018/XRN030 | Empty | One Rail | |
12.49 | UP | 9215/9201/9202 | Loaded | Pac Nat | |
12.58 | Down | CF4401/6027/6041 | Empty | Aurizon | |
12.59 | UP | XRN024/XRN029/XRN016 | Loaded | One Rail | |
13.18 | UP | 5035+5004 | Loaded | Aurizon | |
13.19 | Down | TT08/TT07+TT127 | Empty | Pac Nat | |
13.30 | UP | 5040/ACB4405+5009 | Loaded | Aurizon | |
13.41 | UP | 9008/9007/9004 | Loaded | Pac Nat | |
13.51 | UP | NP27 5car Xplorer | Passenger | Trainlink | |
14.05 | UP | 9301/9208/9306 | Loaded | Pac Nat | |
14.17 | Down | 6026/6022/6002 | Empty | Aurizon | |
14.23 | UP | 5033/ACB4401+5030 | Loaded | Aurizon | |
14.35 | Down | 9312/9317/9310 | Empty | Pac Nat | |
14.45 | UP | TT06/TT04/TT130 | Loaded | Pac Nat | |
14.49 | Down | TT113/TT124+TT128 | Empty | Pac Nat | |
14.59 | UP | TT132/TT02/TT03 | Loaded | Pac Nat | |
15.06 | Down | 2755/2705 | Passenger | Trainlink | |
15.13 | Down | 9014/9005/9022 | Empty | Pac Nat | |
15.15 | UP | 9035/9029/9024 | Loaded | Pac Nat | |
15.20 | Down | XRN003/XRN025/XRN026 | Empty | One Rail | |
15.25 | UP | TT05/TT121/TT111 | Loaded | Pac Nat | |
15.28 | Down | XRN008/XRN020/XRN015 | Empty | One Rail | |
15.36 | UP | 5041/5023 | Empty | Aurizon | T452 |
15.41 | Down | GWU002/GWU005/GWU001 | Empty | One Rail | |
6026 6022 6002 on an up Aurizon coal train headed to Kooragang Island.
An early departure from Sydney saw me
first on the scene.
Overcast sky and cold breeze not boding well for the rest of the day.
However, as is usually the case, the coal trains instantly started showing up.
9014 9005 9022 on an up Pacific National coal train, also headed to Kooragang Island.
CV-29-ZP at CMC Limousines depot in Farley.
Had to take time out to pick the YouTube famous K-Med from Telarah station. Gave chance to get a northbound XPT, and buses outside the 'CMC Limousines' depot at Farley.
CV-30-ZP at CMC Limousines depot in Farley.
Unidentified buses newly arrived at the CMC Limousines depot in Farley.
Railfanning in the age of the Chinavirus. :-(
Nathan, Cooties and Kevin eagerly await the next coal train.
Well, maybe not eagerly.
5028 leads a coalie to Kooragang Island, while sister 5044 pushes up the rear..
9031 9025 9034 on another up Pacific National coal at Lochinvar.
Once ruling the Hunter Valley, these ol girls are now 26 years old. Excepting 9034, which was part of a four unit batch delivered in 2005.
Aurizon coal lead by 6001 ACB4403 CF4409.
Yes, I fully realise that the cation on the photo has an error. I hope you can get past such a horrid, and unforgivable, error.
Kevin checks out distances with his trusty tape measure.
Does not wish to fill out any 'please explain' forms for the railfan police.
TT116 and TT117, with TT112 giving a good shove up the rear, pass the north-west Exploder service headed to Armidale and Moree.
Oh, and there's that TT112 slogging away behind.
Two pushing locos in the one shot was a first for me.
Aurizon 5004 crossing Pacific National TT127.
5033 ACB4401 and 5030 up the rear.
Coal train headed for port.
The rare sight of actual humans using the, ridiculously oversized, Lochinvar station.
3547-MO on a school run, with a rather concerned looking driver.
At long last, that sun thing pokes through the clouds, just in time for TT132 TT02 and TT03 to pass by on another loaded coal train.
A Huntercar set breaks the monotony of endless coal trains.
9014 9005 9022 had been through early in the day (see above). They have since dumped their load and are seen heading out for another.
A livery that, when actually clean, looks awesome in the sunlight.
XRN003 XRN025 XRN026 pass through Lochinvar station.
3619-MO works another school bus service, with an equally concerned looking driver.
And that was that.
We set off to inspect Neath (see future post) and then partook in the long journey back to Sydney.
Hope that was as good for you as it was for us.
----------------------------------------------------------------
Thanks be to the two Brad's, Kevin, Nathan and Houro.
Previous Posts For Your Viewing Pleasure.
I've had it with Amazon.
Every time I order some chicken pellets I get an email a few days later asking for their feed back.