80S SPARK GUFF
Firstly, a huge apology for taking so long to continue this spark series. Though, given the outstanding lack of interest, I feel it a safe bet that nobody noticed.
While sitting in one's old man's lounge today, pondering life without the availability of toilet rolls in all the major retail chains, it was perhaps appropriate that these thoughts wandered on to electric locomotives.
While sitting in one's old man's lounge today, pondering life without the availability of toilet rolls in all the major retail chains, it was perhaps appropriate that these thoughts wandered on to electric locomotives.
DATE | # | LOCATION | NOTES |
---|---|---|---|
25-3-1985 | 4618 4633 | Pt Clare | Up freight 09:27 |
4621 4628 | Pt Clare | Dn Freight (Cars) | |
4606 4601 | Pt Clare | Dn Freight 15:07 | |
8605 8619 | Pt Clare | Dn Freight | |
2-6-1985 | 8617 8633 | Sydney Terminal | Arrive L/E 20:00 |
23-7-1985 | 4632 4639 | Flemington | Up Wheat |
4603 4604 | Lidcombe | Up Coal 11:55 | |
8642 8626 | Auburn | Up Coal 11:56 | |
C3191 | Granville | Blue/White Carriage 12:00 | |
15-9-1985 | - | Delec Loco | 4611 8506 |
29-9-1985 | - | Delec Loco | 4603 4605 4614 4618 4619 4621 4838 4639 4640 |
Delec Loco | 8603 8611 8615 8621 8624 8627 8636 8647 | ||
13-10-1985 | 8618 | Sydney Terminal | Platform 8 |
4639 4627 | Gosford | In Yard | |
8643 8623 | Broadmeadow | Up Freight | |
8627 8640 | Broadmeadow | Yard | |
20-10-1985 | 8623 | Sydney Terminal | Platform 8 12:52 |
8610 8637 | Sydney Terminal | Indian Pacific | |
8645 86?? | Sydney Terminal | Western Mail | |
28-10-1985 | 8637 13 15 | Flemington Jnc | |
3778 | Redfern | Dn Parcel Van | |
3-11-1985 | 3771 | Flemington | Car Sheds |
16-11-1985 | 8613 | Sydney Terminal | Newcastle Flyer |
19-8-1986 | - | Delec Loco | 4609 4610 8501 8502 |
- | Delec Loco | 8616 8624 8629 8650 | |
3992 | Punchbowl | Car Sheds | |
25-8-1986 | 8614 | Redfern | Up Pass 10:28 |
8613 8623 | Kogarah | Up Freight 11:07 | |
3777 3779 | Mortdale | Car Sheds - Parcel Vans | |
2-9-1986 | 8606 45 17 48 | Korgarah | Dn Coal |
3771 4 6 | Flemington | Car Sheds - Parcel Vans | |
8506 | Clyde | Sidings | |
4624 | Clyde | Sidings | |
22-9-1986 | 3774 5 7 9 | Central | Parcel Vans |
Compiled: Brad Peadon | |||
From Personal Sightings |
Sorry, but the incompetent fools at Blogger have removed all the photos again.
Sidings opposite Port Kembla railway station.
V set at the platform.
4612 4608 and 4614 leave Broadmeadow yard and are seen passing through Adamstown station in suburban Newcastle.
4622 inside the shed at the former Delec locomotive depot in Enfield..
4629 4616 depart the now removed Rozelle yard with an empty wheat train.
4625 4615 pass through Flemington at the start of their journey to the north.
Of interest is that 4615 is the only member of the class, pictured above, to survive into preservation.
---------------------------------------------------------------
Delec Demolition Works.
NSW 46 Class
Kids With Cancer Foundation Website.
No comments:
Post a Comment