Recently found my 80s sightings book and thought I would test whether there is interest, or not, in this sort of thing appearing on the blog.
As plain old sighting often don't appeal to many, I will also be including some older, but probably not directly relevant, photos.
If such posts appeal, please let me know. They take a fair bit of time to put together, time that could be better utilized elsewhere.
I guess all my internet time could probably be far better utilized elsewhere :-)
As plain old sighting often don't appeal to many, I will also be including some older, but probably not directly relevant, photos.
If such posts appeal, please let me know. They take a fair bit of time to put together, time that could be better utilized elsewhere.
I guess all my internet time could probably be far better utilized elsewhere :-)
| Date | # | Location | Notes |
|---|---|---|---|
| 15/05/1984 | _4624 | Sydney Terminal | 15:15 to Newcastle |
| 18/05/1984 | _4611 | Sydney Terminal | 08:55 to Newcastle |
| 18/05/1984 | _8612 | Sydney Terminal | Shut Down |
| 14/07/1984 | _8603 | Sydney Terminal | Up Newcastle Express |
| 21/07/1984 | _4623 | Valley Heights | Up Something |
| 15/08/1984 | _8615 | Sydney Terminal | Shut Down |
| 15/08/1984 | _4608 | Sydney Terminal | 18:25 Bathurst/Mudgee service |
| 15/08/1984 | _8614 | Sydney Terminal | Platform 6 |
| 15/08/1984 | T4387 | Central | To City Circle Blue/White |
| 15/08/1984 | C3740 | Central | 18:36 to North Sydney Blue/White |
| 15/08/1984 | C7510 T4353 | Central | 18:44 Bankstown via Lidombe |
| Blue/White | |||
| 18/08/1984 | _3779 | Homebush | Parcel Van 08:43 |
| 15/09/1984 | 4636 4638 | Canterbury | Down Light Engine |
| 15/09//1984 | _8625 | Sydney Terminal | Platform 5 |
| 3/11/1984 | _8610 | Sydney Terminal | Between Platforms 7-8 |
| 10/11/1984 | _8630 | Sydney Terminal | Newcastle Express |
| 10/11/1984 | 8628 8615 | Beecroft | Up Freight |
| 10/11/1984 | 4631 4607 | Hawkesbury Rvr | Up freight 13:26 |
| 21/11/1984 | 4606 4618 | Sydney Terminal | Up Indian Pacific |
| 21/11/1984 | _4637 | Sydney Terminal | Platform 14 |
| 21/01/1984 | _8630 | Sydney Terminal | 18:25 Bathurst/Mudgee service. |
| 24/11/1984 | T4547 | Sims Metal Mascot | Crushed |
| 24/11/1984 | _3992 | Punchbowl CS | Yellow |
| 24/11/1984 | _3993 | Punchbowl CS | Green |
| Thanks: | Roy Howarth | ||
| Mick McGinty | |||
| Personal Sightings: | Brad Peadon |





No comments:
Post a Comment