Another pointless collection of random spark notes I scrawled into a notebook back in the teenage years.
Oh, and a few shots of marginal relevance as well.
DATE | # | LOCATION | NOTES |
---|---|---|---|
8-12-1984 | C3425 | Sims Mascot | To be scrapped obviously. |
C3317 | Sims Mascot | To be scrapped obviously. | |
16-12-1984 | C3425 | Sims Mascot | To be scrapped obviously. Still there on the 20th. |
C3317 | Sims Mascot | To be scrapped obviously. Still there on the 20th. | |
18-1-1985 | _3779 | Hurstville | Parcel van at 11:55. |
16-3-1985 | _8605 | Pt Clare | Up Newcastle Express 18:13. |
17-3-1985 | _8620, 11, 06 | Pt Clare | Down wheat 10:50. |
_8605 8616 | Pt Clare | Down freight | |
_4622 | Pt Clare | Up Newcastle Express. | |
_8604 | Pt Clare | Down Newcastle Express | |
_4601 | Pt Clare | Up freight 18:25 | |
18-3-1985 | _4611 4621 | Pt Clare | Up freight 07:38. |
_8604 | Pt Clare | Up Newcastle Express | |
_4614 | Pt Clare | Up Wheat 09:30 | |
_8620 | Pt Clare | Down Newcastle Express 10:20 | |
4626 4635 | Pt Clare | Down freight 10:50 | |
8603, 31, 35 | Pt Clare | Up Freight 11:14 | |
_8604 | Pt Clare | Down Newcastle Express | |
_8620 | Pt Clare | Up Newcastle Express | |
8618, 17, 19 | Pt Clare | Down wheatie 14:25 | |
8628, 01, 02 | Pt Clare | Down freight | |
4621 4611 | Pt Clare | Down freight | |
_8604 | Pt Clare | Up Newcastle Express | |
_4610 | Pt Clare | Up Light Engine 18:26 | |
19-3-85 | _8603 | Pt Clare | Up freight 09:01 |
4606, 18,31 | Pt Clare | Up wheat 09:35 | |
_8613 | Pt Clare | Down Newcastle Express | |
_8613 | Pt Clare | Up Newcastle Express | |
24-3-1985 | 8613, 15, 02 | Pt Clare | Up freight 17:37 |
Personal Sightings: Brad Peadon | |||
No comments:
Post a Comment