DATE 2001 | LOCOS | TRAIN | LOCATION | TIME | NOTES |
---|---|---|---|---|---|
7-9-2001 | 3917 - | Up Conts | Nambour | 10:00 | |
8-9-2001 | 3921 - | - | - | Strange noting of word 'Cono' | |
2838 - | Dn Freight | Bundaberg | 19:05 | ||
9-9-2001 | 2485 2176 1743 3908 | - | Maryborough W | 19:15 | |
1768 - | - | Maryborough W | 19:15 | ||
3915 - | Dn Cattle | Nth Of Gympie | 10:44 | ||
3930 - | Dn Cattle | Petrie | 13:24 | ||
1651 1509 1503 1526 | Workshops | Redbank | 15:25 | ||
1514 1519 1524 1513 | Workshops | Redbank | |||
1515 1525 1505 2102 | Workshops | Redbank | |||
1516 1520 1530 2456 | Workshops | Redbank | |||
1755 1750 1710 1726 | Workshops | Redbank | 1726 Damaged | ||
2115 2141 2142 2109 | Workshops | Redbank | |||
2151 - | Workshops | Redbank | |||
1700 1701 1711 1708 | LMD | Redbank | 15:50 | ||
2154 2308 1650 1709 | LMD | Redbank | |||
1764 - | LMD | Redbank | |||
2121 2173 2304 2306 | Noted in book, but no information. | ||||
1766 2334 | Noted in book, but no information. | ||||
1177 1225 1200 1400 | Preserved | Redbank | - | ||
2118 2106 2119 2108 | For Export | Hamilton | - | Unsure Of Day, Awaiting shipping to Chile. | |
2114 2104 2107 2103 | For Export | Hamilton | - | ||
2112 2113 | For Export | Hamilton | - | ||
DATE 2002 | LOCOS | TRAIN | LOCATION | TIME | NOTES: Operation Hurricane - Daven Walters & Chris Walters |
14-9-2002 | 2815 - | Down 6C77 | Babinda | 20:21 | |
2373 - | Up Containers | Innisfail | - | ||
15-9-2002 | 2321 - | Dn 3C37 | Boogan | 14:11 | Dn Sunlander |
Chased | Innisfail Stn,Bellenden Ker,Harvey Ck,Gordonvale,Kamma | ||||
NOTE: Bellender Ker with #7 On Ballast | |||||
1771 - | Passenger | Cairns | From Kuranda | ||
1754 2815 2479 2845 | Depot | Portsmith | - | ||
1733 1773 1729 DH45 | Depot | Portsmith | - | ||
1734 2321 1771 | Depot | Portsmith | - | ||
3620 (0401) | Depot | Portsmith | - | ||
16-9-2002 | 2815 2392 2355 | Up freight | Innisfail | 21:09 | |
2850 - | Up Freight | Innisfail | |||
17-9-2002 | 1773 - | Up Mollasses | Babinda | 08:14 | |
2312 - | Up Pass | Babinda Ck | 09:51 | ||
1773 - | Dn Mollasses | Babinda | 10:35 | ||
2823 - | Up Freight x 5 | Babinda Ck | 11:15 | ||
2833 - | Up Freight | Innisfail | 21:18 | ||
2313 - | Up Freight | Innisfail | 22:19 | ||
18-9-2002 | 2186 - | Dn Freight | Innisfail | 06:53 | |
2303 - | Dn GSPE | Innisfail | 07:34 | Great South Pacific Express | |
19-9-2002 | 2156 2151 2117 | - | Townsville Port | 16:35 | |
2213 - | - | Townsville Port | |||
2847 2472 2849 4039 | Freight | Townsville | 18:15 | from port | |
2177 - | - | Townsville | 18:10 | freight terminal | |
2194 2209 | Freight | Townsville | 18:26 | ||
1150 1263 | Preserved | Townsville | |||
2413 - | Freight | Townsville | 19:07 | Adobi Motel | |
2821 - | Freight | Townsville | 20:31 | Adobi Motel | |
20-9-2002 | 2182 2600 2843 2826 | Depot | Stuart | 06:47 | |
2609 2155 2188 2146 | Depot | Stuart | |||
2213 - | Sugar Train? | Stuart | 07:09 | ||
2845 - | Dn Freight | Townsville | 07:29 | South of Townsville | |
2212 - | Dn Sugar | Brandon | 13:12 | ||
4037 4022 | Empty Coal | Kaili | 17:10 | ||
4037 4022 | Empty Coal | Pring | 17:23 | ||
2410 2411 4027 4029 | Depot | Pring | - | ||
21-9-2002 | 1740 2474 2809 | Station | Mackay | - | |
2809 2610 | Up Freight | Mackay | 20:18 | ||
2822 - | Dn Freight | Mackay | - | ||
22-9-2002 | 2497 - | Sugar Train? | Marian | 10:26 | |
3210 3408 3241 3263 | Depot | Jilalan | |||
3414 3419 3144 1576 | Depot | Jilalan | |||
2137 3223 | Depot | Jilalan | 2137 had an original cab. | ||
DH37 DH73 | Depot | Jilalan | |||
1573 1574 LTC1849 | Depot | Jilalan | No photos | ||
3102 3257 / 3285 3266 | Coal | Yukan | 15:30 | 3102 may have been 3103 | |
2192 2373 | Up Molasses | Yukan | 15:40 | ||
3104 3276 / 3277 3214 | Empty Coal | Yukan | 16:51 | ||
2189 - | Empty cattle | Rockhampton | 22:03 | Northbound | |
2829 2471 2490 2143 | Depot | Rockhampton | - | Depot shots | |
2181 - | Depot | Rockhampton | - | Depot shots | |
23-9-2002 | 2836 - | Freight | Rockhampton | 07:24 | Northbound, Denison Street |
3642 3610 3634 3414 | Depot | Callemondah | Photos | ||
2346 3901 3415 3528 | Depot | Callemondah | Photos | ||
4014 2414 4006 3503 | Depot | Callemondah | Photos | ||
2206 DH72 | Depot | Callemondah | Photos | ||
2306 2362 3546 3532 | Depot | Callemondah | No Photos | ||
2348 3907 3912 3910 | Depot | Callemondah | No Photos | ||
3532 2179 | Depot | Callemondah | No Photos | ||
4019 4031 | EDI Rail | Callemondah | |||
1571 - | Limestone | Gladstone | 14:33 | To Taragoola | |
2163 2202 | Up Freight | Gladstone | 14:54 | ||
301 302 | Dn Tilt Train | Gladstone | 16:28 | ||
3924 - | Dn Cement | Gladstone | 16:32 | ||
2150 - | Shunter | Gladstone | - | ||
2331 2116 | Woodchip | Gladstone | 17:36 | ||
2185 - | L/E | Gladstone | 17:37 | Arrive | |
3926 - | Containers | Gladstone | 17:51 | Southbound | |
2346 2306 2414 2179 | Light Engine | Gladstone | 20:26 | inc 3526 ex Callemondah | |
2414 2179 2185 | Oil Train | Gladstone | 20:48 | ||
24-9-2002 | 3503 3406 2362 | Depot | Callemondah | 08:17 | |
302 301 | Tilt Train | Gladstone | 08:47 | Byelle Road Xing | |
3908 - | Dn Freight | Miriam Vale | 09:45 | Pages Road | |
25-9-2002 | 3911 - | Dn Freight | Mary West | 10:38 | Cross |
3925 - | Up Q'lander | Mary West | 10:39 | Cross | |
1763 - | Shunter | Mary West | |||
1632 1639 1649 | Preserved | Maryborough | Mary Valley Tourist Railway, 1632 Operational | ||
27-9-2002 | DH2 1461 1281 | Preserved | Ipswich | Workshops Railway Museum | |
1710 - | Preserved | Ipswich | Workshops Railway Museum, cab only as driver sim. | ||
28-9-2002 | 2142 2140 2147 2110 | Workshops | Redbank | ||
2136 2102 2115 2141 | Workshops | Redbank | |||
1511 1513 1519 1515 | Workshops | Redbank | |||
1518 1520 1523 1506 | Workshops | Redbank | 1518 Partly dismantled for 423 conversion. | ||
1525 2105 1754 1755 | Workshops | Redbank | |||
1749 1753 1726 2605 | Workshops | Redbank | |||
2612 - | Workshops | Redbank | |||
Interail Coal Hopper | Workshops | Redbank | No visible identification. | ||
1400 - | Workshops | Redbank | Opposite workshops | ||
2210 2162 2193 2160 | Workshops | Redbank | Opposite workshops, cabs only. | ||
1730 - | Workshops | Redbank | Opposite workshops, cabs only. | ||
2356 2360 | Freight | Acacia Ridge | 14:01 | ||
2173 - | Shunter | Moolabin | 14:10 | ||
3915 - | Freight | Moolabin | 14:37 | Arrive | |
3930 - | Cattle | Wacol | 16:23 | ||
3930 - | Cattle | Dinmore | 16:39 | ||
1707 - | Preserved | Swanbank | Privately preserved | ||
2373 1723 1650 2146 | Depot | Redbank | |||
1746 2485 2489 1766 | Depot | Redbank | Photos of all except 1766. | ||
29-9-2002 | 2304 1745 | Up Freight | Morayfield | 14:36 | |
3919 - | Up Sunlander | Morayfield | 15:03 |
- -
2358 2352 (formerly 2454 and 2422) On a coal train approaching Helidon.
Photo: Brad Peadon
ICE157 passing through Albion station in Brisbane.
Photo: Brad Peadon
The very impressive combination of 2190 2209 2311 2825 and 2301 on a freight passing through Albion station in Brisbane.
Photo: Brad Peadon
2330 (formerly 2400) at Willowburn (Toowoomba) locomotive depot.
Photo: Brad Peadon
2346 (formerly 2416) and QR Blue 1768 at Willowburn (Toowoomba) locomotive depot.
Photo: Brad Peadon
2346 (formerly 2416) at Willowburn (Toowoomba) locomotive depot.
Photo: Brad Peadon
2390 (formerly 2504) at Willowburn (Toowoomba) locomotive depot.
Photo: Brad Peadon
1768 was one of the fast dwindling locomotives still in the old QR Blue livery. Willowburn (Toowoomba) locomotive depot.
Photo: Brad Peadon
2330 (formerly 2400) at Willowburn (Toowoomba) locomotive depot.
Photo: Brad Peadon
1744 (above) and 1757 (below) were also still QR Blue survivors at the time. Willowburn (Toowoomba) locomotive depot.
Photo: Brad Peadon
2358 (formerly 2454) at Willowburn (Toowoomba) locomotive depot.
Photo: Brad Peadon
2494 at Redbank in Brisbane.
Photo: Brad Peadon
1772 at Redbank in Brisbane.
Photo: Brad Peadon
2494 at Redbank in Brisbane.
Photo: Brad Peadon
2213 newly painted in the 'QR Eagle Livery' at Redbank in Brisbane.
Photo: Brad Peadon
2179 getting an 'Eagle Livery' repaint in the Redbank Workshops paintshop (Brisbane).
Photo: Brad Peadon
--------------------------------------------------
--------------------------------------------------
Thanks
Bradly Coulter
Sonya Gomez
Sam Rutherford
Google Maps
--------------------------------------------------
No comments:
Post a Comment