Way back in 2002, along with Daven and Chris Walters (not related), I ventured north to Cairns for a fortnight of hunting cane locomotives from Mossman Mill down to Moreton.
The aim was to see how many locomotives we could photograph on the trip and, while I can't actually recall the number, it was in the vicinity of 300 (including some preserved ones not listed below).
Also not listed below are the sightings at Moreton Mill, as my cataloguing efforts have seen my doing that mill separate to the rest.
Below is a listing of our trip sightings. Some notes may seem a bit strange, but they were intended to help me identify photos.
DATE 2002 | LOCO | TRAIN | LOCATION | TIME | NOTES: Operation Hurricane - Chris Walters & Daven Walters |
---|---|---|---|---|---|
14-9-2002 | 19 - | - | Nth Of Mill | 15:13 | Mulgrave Mill. Gordonvale |
Mulgrave 18 19 | - | Mill | Mulgrave Mill. Gordonvale. Xing north of yard. | ||
18 - | Empty Cane | Nth Of Mill | Mulgrave Mill, Chased to Kamma (Gray Ck, Concrete Bridge), | ||
2 3 6 11 13 14 16 | Depot | Gordonvale | Mulgrave Mill, Gordonvale. 14 'Visit Sugarworld' | ||
15 - | Depot | Gordonvale | Mulgrave Mill, Cab | ||
4 - | Depot | Gordonvale | Mulgrave Mill, Disused | ||
8 9 - | - | Fishery Falls | 17:50 | Cab Ride | |
7 - | Ballast | Bellenden Ker | Ballast wagons (Poss Com-eng AJ2359 of 1962) | ||
MORRISON 7 | Depot | Babinda Mill | |||
RUSSELL | Depot | Babinda Mill | |||
ALLISON 6 | Depot | Babinda Mill | |||
JOSEPHINE 1 | Depot | Babinda Mill | |||
15-9-2002 | 10 11 15 16 | Depot | Sth Johnstone | 11:28 | Plus two unidentified locos. |
GOONDI | Mill Site | Goondi Mill | Former mill site, including other rusting stock and sugar bins. | ||
38 (20) | Mill Site | Sth Johnstone | Sth Johnstone Mill | ||
24 (4) | Shunting | - | 08:08 | Sth Johnstone Mill, Roberts Sdg | |
32 (LIVERPOOL) | Cane | Old Silkwood | 08:40 | Sth Johnstone Mill, Walter Lever Est | |
25 (5) | Empty Cane | Old Silkwood | 08:48 | Sth Johnstone Mill, Walter Lever Est | |
32 (LIVERPOOL) | Cane | - | Sth Johnstone Mill, Walter Lever Road Xing | ||
32 (LIVERPOOL) | Cane | Japoonvale | S Bend | ||
32 (LIVERPOOL) | Cane | Japoonvale | 09:15 | Spiteri Road, cross NYLETA | |
32 (LIVERPOOL) | Cane | 8 Mile Range | 09:32 | Cutting | |
32 (LIVERPOOL) | Cane | Mena Creek | 09:47 | ||
NYLETA | Empty Cane | - | Walter Lever Rd Xing, sunny/bend | ||
NYLETA | Empty Cane | Japoonvale | |||
23 (3) | - | Silkwood Depot | 11:16 | ||
35 (5) | - | Silkwood Depot | |||
22 (2) | - | Silkwood Depot | 11:20 | ||
35 (5) | - | Liverpool Ck | Sth Johnstone Mill, Liverpool Creek bridge | ||
10 15 9 | Depot | Sth Johnstone | Mill Deros (Photos) | ||
11 12 13 14 15 18 | Depot | Mourilyan | 12:30 | Mourilyan Mill | |
BRAMSTON (5) | Depot | Mourilyan | 12:30 | Mourilyan Mill | |
16-9-2002 | FAUGH-A-BALAUGH (FAB) | Depot | Mossman | 06:55 | All locomotives noted in yellow and blue livery. |
MOSSMAN | Depot | Mossman | |||
DOUGLAS | Depot | Mossman | |||
DAINTREE | Depot | Mossman | |||
809 875 864 | Depot | Mossman | |||
STUMPY | Mill Museum | Mossman | |||
SPEEDY | Mill Museum | Mossman | |||
DAINTREE | Empty Cane | Cassowary | 08:31 | Shunt exchange yards. | |
DAINTREE MOSSMAN | Shunting | Mossman Mill | 09:30 | ||
DOUGLAS + FAB | Empty Cane | Chased | 09:40 | North Mossman, Daintree Rd Crossing | |
Chased | 09:46 | Golf Links (trees/junction) | |||
Chased | 09:55 | Bells Road (between trees) | |||
Chased | 10:05 | Schilds Road (dropped empties in Schilds Rd sdg) | |||
Chased | Kingston Road (curve) | ||||
FAB + DOUGLAS | Light | - | 10:30 | Leonardi de Palmer Bridge | |
Cane | Syndicate Rd | ||||
Cane | Syndicate Rd | 11:07 | Junction (mountain) | ||
DAINTREE | - | Golf Links | 11:14 | No photo taken. | |
IVY MOSSMAN | Depot | Mossman | 11:19 | ||
COOK | Mill | Mossman | 11:54 | Arrive loaded | |
FAB + DOUGLAS | Mill | Mossman | 11:54 | Arrive loaded | |
MOSSMAN | Mill | Mossman | 11:54 | Depart Empty | |
MOSSMAN | Empty Cane | Mossman Rvr? | 11:55 | Have noted as South Mossman River. May be river sth of Mossman | |
FAUGH-A-BALAUGH | Preserved | Pt Douglas | 12:11 | ||
MOWBRAY | Preserved | Pt Douglas | 12:11 | Bally Hooley Station | |
? | - | Redlynch | Mulgrave Mill, Unidentified (poss MR Simplex) | ||
11 - | Empty Cane | Gray Creek | 14:13 | Mulgrave Mill | |
11 - | Shunt | Mohammed | 14:45 | Mulgrave Mill | |
MULGRAVE | Cane | Mohammed | 14:45 | Mulgrave Mill | |
MULGRAVE | Cane | Gray Creek | 14:47 | Mulgrave Mill | |
MULGRAVE | Cane | Kamma | 14:58 | Mulgrave Mill | |
11 - | Cane | W of Kamma | 15:08 | Mulgrave Mill (Maitland Road/S Bend) | |
11 - | Cane | W of Kamma | Siding | ||
18 - | - | W of Kamma | 15:22 | Mulgrave Mill | |
6 - | Cane | Mulgrave Mill | 15:38 | Yard, fulls arrive. | |
19 - | Shunting | Mulgrave Mill | 15:43 | ||
6 - | Shunting | Mulgrave Mill | 15:43 | ||
8 - | Shunting | Mulgrave Mill | 15:43 | ||
19 - | Empties Depart | Mulgrave Mill | 15:52 | ||
11 18 | Light Arrive | Mulgrave Mill | 16:00 | ||
3 5 6 7 11 13 14 16 18 | Depot | Mulgrave Mill | Locos around depot | ||
MULGRAVE | Depot | Mulgrave Mill | Depot | ||
4 15 | Depot | Mulgrave Mill | Deros | ||
2 18 | Depot | Mulgrave Mill | Brakes | ||
RUSSELL, HARVEY (4) | Workshop | Babinda Mill | |||
JOSEPHINE, 17 | Workshop | Babinda Mill | |||
2 3 8 9 16 | Depot | Babinda Mill | |||
19 - | - | Babinda Mill | Dero | ||
FISHERY | - | Babinda Mill | Dero | ||
38 (20) | Shunt | Sth Johnstone | 17:40 | ||
17-9-2002 | 3 - | Shunt | Babinda Mill | 07:35 | |
2 GOONDI | Shunt | Babinda Mill | 07:35 | Possibly with #3 above. | |
7 MORRISON | Depot | Babinda Mill | 07:35 | ||
6 ALLISON | Depot | Babinda Mill | 07:35 | ||
4 HARVEY | Depot | Babinda Mill | 07:35 | ||
16 - | Depot | Babinda Mill | 07:35 | ||
3 + 2 | Cane | Clyde St | 08:05 | To Babinda Mill | |
19 - | Mill | Babinda Mill | Derelict | ||
FISHERY | Mill | Babinda Mill | Derelict | ||
1 JOSEPHINE | Depot | Babinda Mill | |||
? RUSSELL | Depot | Babinda Mill | |||
8 9 17 - | Depot | Babinda Mill | 9 Poking out the shed. 17 in workshop. | ||
7 - | Depot | Babinda Mill | Cab only | ||
4 HARVEY | Clyde St | Babinda Mill | 10:28 | 3ft6 QR Crossing, At Clyde St 10:30, At Clyde St Junction (rear of mill) | |
JOSEPHINE+RUSSELL | Clyde St | Babinda Mill | 10:48 | 3ft6 QR Crossing, At Clyde St | |
RUSSELL+JOSEPHINE | Clyde St | Babinda Mill | Dickson St (White house) | ||
16 - | Loading | Babinda Mill | 11:29 | Stager Rd, Harvestor/Tractor | |
7 + 6 (MORRISON ALLISON) | Light | Babinda Mill | 11:41 | North of Fitzgerald Creek | |
NYLETA 33 | Cane | Sth Johnstone | 12:50 | Mena Creek | |
24 (4) | Cane | Sth Johnstone | 13:07 | Roberts | |
25 (5) | Shunt | Sth Johnstone | 13:31 | Jappoonvale | |
22 (2) | Cane | Sth Johnstone | 14:05 | Walter Lever Crossing | |
21 (1) | Cane | Sth Johnstone | 14:30 | Stephenson St, East Silkwood | |
21 (1) | Cane | Sth Johnstone | 14:34 | Buckley Creek (no photo) | |
23 (3) | Depot | Sth Johnstone | 14:15 | ||
BRAMSTON (5) | Empty cane | Mourilyan Mill | 15:15 | Cowley Beach Road | |
BRAMSTON (5) | Cane | Mourilyan Mill | 15:45 | Liverpool Creek | |
BRAMSTON (5) | Cane | Mourilyan Mill | 16:07 | Aldridge Road (Xing, warehouse) | |
12 - | Shunt | Mourilyan Mill | 17:00 | Empty Bins | |
14 - | Light | Mourilyan Mill | 17:09 | Arrive | |
13 15 18 | Depot | Mourilyan Mill | 17:42 | ||
12 - | - | Mourilyan Mill | 17:44 | Near mill, across paddock | |
18-9-2002 | 38 (20) | Shunt | Sth Johnstone | 08:10 | Mill, Overcast |
26 (6) | Shunt | Sth Johnstone | 08:18 | Mill, Overcast | |
38 (20) | Shunt | Sth Johnstone | 08:21 | South Johnston, Main Street | |
32 LIVERPOOL | Cane | Sth Johnstone | 08:57 | Japoonvale | |
32 LIVERPOOL | Cane | Sth Johnstone | 09:01 | Austin Creek (Bridge) | |
21 (1) | Shunt | Sth Johnstone | 09:32 | Wills Road | |
21 (1) | Shunt | Sth Johnstone | 09:41 | Wills Road (Lookout) | |
21 (1) | Cane | Sth Johnstone | 09:50 | Japoonvale (Silkwood Road) | |
25 (5) | Cane | Sth Johnstone | 10:27 | Silkwood (3ft6 and pub) | |
6 - | Cane | Tully Mill | 11:03 | El Arish | |
6 - | Shunt | Tully Mill | 11:11 | El Arish (Shell Pocket Road) | |
3 - | Perway/Navvy | Tully Mill | 11:38 | Lizzio???? | |
12 - | Empty Cane | Tully Mill | 11:53 | Bookal Bookal Creek | |
14 + 10 | Empty Cane | Tully Mill | 12:42 | Tully | |
4 - | Light Out | Tully Mill | 12:42 | Tully | |
12 - | Cane | Tully Mill | Arrive at mill | ||
18 - | Depot | Tully Mill | |||
2 6 11+16 14+10 | Mill yard | Tully Mill | |||
5 - | Poisen | Tully Mill | 14:04 | X Sandy Creek | |
1 - | Cane | Tully Mill | 14:04 | X Sandy Creek | |
17 - | Cane | Tully Mill | 14:15 | Silky Oak Creek Road | |
15 - | Cane | Tully Mill | 14:25 | ||
7 - | Cane | Tully Mill | |||
MKD14 | Sugar | Macknade Mill | 16:40 | Lucinda Road Xing | |
MKD14 | Sugar | Macknade Mill | 16:58 | Lucinda Point | |
? | Sugar Shunt | Lucinda Point | 16:58 | Lucinda Point | |
MKD14 | Empty Sugar | Macknade Mill | 17:20 | Gentle Annie Creek (Lucinda line) | |
CLEM H McCOMISKIE | Sugar | Victoria Mill | 17:40 | At Mill | |
WALLAMAN | Mill | Victoria Mill | |||
HOMEBUSH II | Mill | Victoria Mill | |||
CAIRNS ADELAIDE | Mill | Victoria Mill | |||
ADELAIDE | Mill | Victoria Mill | |||
ADELAIDE | Empty Cane | Victoria Mill | Depart | ||
WALLAMAN | Empty Cane | Victoria Mill | Depart | ||
MKD20 | Depot | Macknade Mill | Photo: hood end, strobes, front visi vest. | ||
MKD16 | Depot | Macknade Mill | Photo: Outside shed, cab end | ||
MKD12 | Depot | Macknade Mill | Photo: Inside shed, cab end | ||
MKD18 | Depot | Macknade Mill | Photo: Inside shed, cab end. From in pit. | ||
MKD17 | Depot | Macknade Mill | Photo: With bins behind. | ||
MKD4 | Depot | Macknade Mill | Simplex | ||
MKD14 | Depot | Macknade Mill | Sugar Shunt | ||
MKD19 | Depot | Macknade Mill | |||
VICTORIA | Cane | Victoria Mill | 23:52 | ||
19-9-2002 | WALLAMAN | Empty Cane | Victoria Mill | 06:54 | Ingham QR crossing |
HERBERT II | Empty Cane | Victoria Mill | 07:47 | Liborios St (2 spots) | |
ADELAIDE | Empty Cane | Victoria Mill | 08:37 | Gilroy Santa Maria College | |
TOWNSVILLE II | Empty Cane | Victoria Mill | Gilroy Santa Maria College | ||
VICTORIA | Cane | Victoria Mill | 08:57 | Gilroy Santa Maria College | |
VICTORIA | Cane | Victoria Mill | 09:12 | Arr Victoria Mill | |
HOMEBUSH II | Empty Cane | Victoria Mill | 09:21 | Victoria Mill | |
LUCINDA | Shunt Yard | Victoria Mill | 09:27 | Victoria Mill | |
HOBART | Shunt Yard | Victoria Mill | 09:27 | Victoria Mill | |
MKD12 | Cane | Macknade Mill | 09:36 | No photo. | |
MKD12 | Cane | Macknade Mill | 09:41 | Cordelia | |
MKD11 MKD12 | Depot | Macknade Mill | |||
BRISBANE | Depot | Macknade Mill | |||
IONA | Depot | Macknade Mill | At MKD 10 years, derelict, ex Inkerman for spares. | ||
BRISBANE | Cane | Macknade Mill | Arr mill, tan rope. | ||
MKD16 | Cane | Macknade Mill | QR Crossing | ||
SMOKEY | Notes | Victoria Mill | - | Sold and gone to Tablelands | |
THUNDERBOLT | Depot | Victoria Mill | |||
HAMBLEDON CANBERRA | Depot | Victoria Mill | |||
LUCINDA INGHAM | Depot | Victoria Mill | |||
PERTH ALBANY | Depot | Victoria Mill | No photos of either. ALBANY out of use. | ||
CENTERARY | Depot | Victoria Mill | |||
CLEM H McCOMISKIE | Sugar | Victoria Mill | 11:45 | Loaded for Lucinda Point | |
MAITLAND & CLEM | NOTES | Victoria Mill | Names after people who died on the job. | ||
SUGARWORLD SHUTTLE | Yard | Victoria Mill | 12:35 | ||
MKD20 | Cane | Macknade Mill | 12:40 | Transfer Victoria Mill to Macknade Mill. Photo at Victoria Mill. | |
MKD20 | Cane | Macknade Mill | 12:54 | Lucinda Point Tramway | |
MKD20 | Cane | Macknade Mill | 13:35 | Herbert River | |
CLEM H McCOMISKIE | Sugar | Victoria Mill | Chased to Lucinda, but loco broke down half way | ||
MKD12 | Cane | Macknade Mill | Lucinda Pt Tramway, photo south of mill triangle. | ||
20-9-2002 | HODEL | Cane | Invicta Mill | 08:02 | Photo: Side on through cane, then mill. |
CROMARTY | Cane | Invicta Mill | 08:08 | As above | |
INVICTA | - | Invicta Mill | 08:25 | Navvy siding | |
HAUGHTON | Cane | Invicta Mill | 08:27 | Invicta (No photo) | |
SCOTT | Cane | Invicta Mill | 08:32 | Invicta (across new cane/palms) | |
BURDEKIN | Empty Cane | Invicta Mill | 08:49 | Invicta junction | |
STRATHALBYN | Empty Cane | Invicta Mill | 08:55 | Invicta junction | |
CLARE | Empty Cane | Invicta Mill | 09:04 | Photo: Long end, across field, backlit, mill at rear. | |
STRATHALBYN | Empty Cane | Invicta Mill | 09:13 | Upper Haughton | |
GIRU | Shunt | Invicta Mill | 09:40 | McLain Road #6 | |
MINKOM | Cane | Invicta Mill | 10:13 | Upper Haughton | |
SELKIRK | Cane | Invicta Mill | 10:19 | Upper Haughton | |
HAUGHTON | Cane | Invicta Mill | 10:24 | Upper Haughton | |
BARATTA | Cane | Invicta Mill | 10:32 | Upper Haughton | |
JARDINE | Cane | Pioneer Mill | 11:00 | Airdale, Bin 10153 derailed | |
JERONA | Light | Pioneer Mill | 12:08 | Departing mill. | |
MANGO JERONA COLEVALE | Mill | Pioneer Mill | In Mill | ||
MAIDAVALE AIRDALE | Mill | Pioneer Mill | In mill | ||
DH22 | Mill | Pioneer Mill | In mill, No Photo | ||
DELTA | Empty cane | Kalamia Mill | 13:28 | Utopia | |
KALAMIA | - | Kalamia Mill | - | At mill, not in a good way | |
? 0-4-0 | - | Kalamia Mill | 13:40 | Workshop at mill entrance, unidentified | |
Navvy Lander | - | Kalamia Mill | - | ||
KILRIE | Cane | Kalamia Mill | 14:34 | Central Loop | |
BOJACK | Cane | Inkerman Mill | 15:38 | River Line | |
IONA | Cane | Inkerman Mill | 16:05 | Powers Road | |
21-9-2002 | 14 - | Empty Cane | Proserpine Mill | 07:15 | Mackay Corner |
14 - | Empty Cane | Proserpine Mill | 07:23 | Glen Isla | |
14 - | Empty Cane | Proserpine Mill | 07:39 | Breadalbyne | |
12 - | Cane | Proserpine Mill | 07:48 | Breadalbyne | |
8 - | Shunt | Proserpine Mill | 08:00 | Proserpine | |
10 - | Empty Cane | Proserpine Mill | 08:10 | Camm Rd | |
8 - | Empty Cane | Proserpine Mill | - | Proserpine | |
8 - | Empty Cane | Proserpine Mill | 08:27 | Usher Road (housing) | |
8 - | Empty Cane | Proserpine Mill | 08:33 | Sorbutt Cnr (bush) | |
10 - | Empty Cane | Proserpine Mill | 08:41 | Brandy Creek (house/bend) | |
10 - | Empty Cane | Proserpine Mill | 08:49 | Cannon Valley Rd (trees, vertical shot) | |
7 12 - | Mill | Proserpine Mill | - | No photo of 12. | |
7 - | Empty Cane | Proserpine Mill | 09:24 | Myrtle Creek | |
11 - | Shunt | Proserpine Mill | 09:41 | Proserpine Mill | |
8 - | Cane | Proserpine Mill | 09:52 | Proserpine, arriving at mill. | |
MICLERE (38) | Shunt | Farleigh Mill | 12:14 | Waboora | |
774-65 | - | Farleigh Mill | 12:33 | Calen Depot, Actually 4wDH 5-774-6-63 | |
NARPI (19) | - Light | Marian Mill | 12:50 | Narpi | |
GARGET (18) | Light | Marian Mill | 13:12 | Mill | |
PLEYSTOWE LEO 10 | Mill | - | - | LEO (Bald 1) | |
OAKENDEN DALRYMPLE | Mill | - | - | ||
CATTLE CREEK | Mill | - | - | ||
ALEXANDRA (14) | Cane | Marian Mill | 13:35 | Otterburn, Formerly HAMPDON | |
MELBA (15) | Light | Marian Mill | 13:39 | Mirani | |
BOONGANNA (20) | Cane | Marian Mill | 14:07 | Harvos Loop | |
BOONGANNA (20) | Cane | Marian Mill | 14:12 | East of Harvos Loop (horse dropping) | |
TANNALO (21) | Cane | Marian Mill | 14:25 | Cattle Creek | |
TANNALO | Cane | Marian Mill | 14:30 | Garget (Xing) | |
TANNALO | Cane | Marian Mill | 14:37 | Harvos Loop | |
BOONGANNA (20) | Cane | Marian Mill | 14:57 | Mirani | |
BASSETT (26) | Shunt | Marian Mill | 15:12 | Marian Mill | |
7304 7306 7308 7321 7341 | Stored | Nth Eton Mill | - | Mill site | |
7327 7332 | - | Nth Eton Mill | - | Mill site, parts | |
CC02 ALLANDALE | Stored | Nth Eton Mill | - | Mill site | |
SEPTIMUS | Stored | Nth Eton Mill | - | Mill site | |
D6 | - | Nth Eton Mill | - | Mill site, Jenbach (Derelict) | |
1xSimplex? | - | Nth Eton Mill | - | Mill site (also another works #9577 MR) | |
FOULDEN (33) | Empty Cane | Farleigh Mill | 16:45 | VP3 (?) | |
CEDARS (39) | Cane | Farleigh Mill | 16:46 | Pleystowe | |
CEDARS (39) | Cane | Farleigh Mill | - | John Cook Bridge | |
CEDARS (39) | Cane | Farleigh Mill | 18:09 | Farleigh | |
CONNINGSBY (30) | Empty Cane | Farleigh Mill | 17:43 | Gunnings Loop south | |
22-9-2002 | MUNBURA, NORTH ETON | Mill | Racecourse Mill | 07:03 | |
LACY, HOMEBUSH | Mill | Racecourse Mill | 07:03 | NORTH ETON,LACY,HOMEBUSH (Photographed in order) | |
1xSimplex? DH25 | Mill | Racecourse Mill | 07:03 | ||
ROAD RUNNER | Mill | Racecourse Mill | 07:03 | ||
FINCH HATTON | Cane | Racecourse Mill | 07:15 | Arrive at mill. | |
LACY | Empty Cane | Farleigh Mill | 07:58 | Rosella (Xing) | |
HOMEBUSH | Empty Cane | Racecourse Mill | 08:08 | Rosella (cab end) | |
BASSETT (26) | - | Marian Mill | - | North Eton Mill site | |
SHANNON | Light | Pleystowe Mill | 09:09 | Brightley with two brake vehicles | |
SHANNON | Light | Pleystowe Mill | 09:20 | Waters loop 09:20 - cross | |
OAKENDEN (54) | Light | Racecourse Mill | 09:20 | Waters loop 09:20 - cross | |
SHANNON | Light | Pleystowe Mill | 09:29 | Pioneer River | |
ALEXANDRA (14) | Cane | Marian Mill | 09:46 | Mirani (2 shots, second through trees) | |
ETON (25) | Cane | Marian Mill | 10:40 | Pleystowe Mill (2 shots, 2nd with trees) | |
BARCOO (46) | - | Farleigh Mill | 10:47 | Pleystowe Mill | |
CEDARS | Cane | Farleigh Mill | 11:11 | Whites Hill (on grade) | |
HAMPDEN CARLISLE | - | Farleigh Mill | 11:40 | At mill. | |
PIONEER | - | Farleigh Mill | 11:40 | At mill. | |
HAMPDEN (34) | Empty Cane | Farleigh Mill | 11:48 | Waini Loop | |
D12 | Empty Cane | Plane Creek Mill | 13:09 | ||
D1 10 | Depot | Plane Creek Mill | 13:50 | ||
2 3 - | Depot | Plane Creek Mill | 13:50 | Remains of #2, Cab of #3 | |
LINE CAR | Depot | Plane Creek Mill | 13:50 | ||
7309 7347 7349 | Depot | Plane Creek Mill | 13:50 | ||
MA 1861 MA 1863 | Depot | Plane Creek Mill | 13:50 | ||
4832-4839 | Mill | Plane Creek Mill | 13:50 | New bins | |
CARMILA | Cane | Plane Creek Mill | 15:45 | ||
KOUMALA | Cane | Plane Creek Mill | 16:00 | ||
D12 | Cane | Plane Creek Mill | 16:34 | ||
KARLOO / ALLEN PAGE | Cane | Plane Creek Mill | 17:30 | ||
24-9-2002 | INVICTA | Cane | Bingera Mill | 12:10 | Cloyne Road |
INVICTA | Cane | Bingera Mill | 12:35 | Drinan Road | |
SHARON | Station | Bingera Mill | - | Wallaville | |
INVICTA | Station | Bingera Mill | - | Wallaville | |
KOLAN | Station | Bingera Mill | - | Wallaville | |
TEGEGE DELAN KOLAN | Depot | Bingera Mill | 14:15 | Np photos of DELAN or KOLAN | |
5 WATTLE | Depot | Bingera Mill | 14:15 | ||
19 - | Depot | Bingera Mill | 14:15 | White number in black circle, may be ex-Babinda #7? | |
70 - | Depot | Bingera Mill | 14:15 | Cracked chassis (Fairymead) | |
ST KILDA | Depot | Bingera Mill | 14:15 | Poisen Train | |
MANOO | Cane | Bingera Mill | 15:58 | Fairymead Mill, transfer to Bingera | |
HINKLER (56) | Shunt | Fairymead Mill | 16:06 | ||
72 - | Navvy | Fairymead Mill | 16:08 | ||
9 - | - | Fairymead Mill | 16:16 | ||
ELLIOTT | Cane | Millaquin Mill | Humock Road | ||
VULCAN | Cane | Millaquin Mill | Millaquin | ||
25-9-2002 | 1,3,4,6,10,11 | Depot | Isis Mill | 06:34 | |
5804 - | Depot | Isis Mill | 06:34 | Engine removed | |
CC04 | Depot | Isis Mill | 06:34 | Cab, and short hood | |
DHxx | Depot | Isis Mill | 06:34 | Long hood off unidentified DH | |
1 - | Light | Isis Mill | 06:40 | Cordalba Road | |
1 - | Cane | Isis Mill | Cordalba Road Bridge | ||
6 - | Empty Cane | Isis Mill | Cordalba Road Bridge | ||
4 - | Light | Isis Mill | Cordalba Road Bridge | ||
6 - | Empty Cane | Isis Mill | 07:41 | Bundy Road | |
6 - | Cane | Isis Mill | 09:14 | Cordalba Road Bridge (Under bridge) | |
DH24 CC03 DH36 | - | Maryborough | - | Walkers Compound (DH36 partly dismantled) | |
? | - | Maryborough | - | Kettle at Parkies Parts | |
27-9-2002 | D20 D23T D16 D2 D32 | Mining Locos | Woombye | - | Big Pineapple staff carpark. |
D7 D11 D13 | Mining Locos | Woombye | - | Photos of all except D7 D13 D32 | |
29-9-2002 | ANGRMS | Preserved | Woodford | - | Museum Visit |
-
I couldn't put them all up, as I would run the risk of breaking the interwebs.
Crossing the Herbert River