It does not take a degree in rocket science to know that this will be a similar series to those I have already done on South Australia and Queensland, where I list all sightings over the various trips and share photos from same.
As with earlier posts, the photographs are just randomly picked and do not necessarily match the trip listed.
If you would like to share further information, or updates on the locomotives shown, feel free to email me.
If you have an interest in Queensland cane railways I recommend the 'Light Railway Research Society of Australia'.
Light Railways of Australia - Facebook Page.
DATE 1995 | LOCO | TRAIN | LOCATION | TIME | NOTES |
---|---|---|---|---|---|
12-10-1995 | OAKWOOD | - | Bundaberg | 16:20 | * |
GIVELDA | - | Bundaberg | 16:20 | * | |
MANOO | - | Bundaberg | 16:20 | * | |
DATE 1996 | LOCO | TRAIN | LOCATION | TIME | NOTES |
7-10-96 | DH47 7336 M1852 DH41 | - | Bundaberg | 14:34 | Bundaberg Foundry |
DH29 | Bundaberg | 14:34 | Bundaberg Foundry | ||
5 - | Mill | Bundaberg | 14:49 | Millaquin Mill (I note location as Bundaerg Rum) | |
66 - | Mill | Bundaberg | 15:19 | Fairymead Mill | |
72 - | Mill | Bundaberg | 15:19 | Fairymead Mill, Ballast Siding | |
CARMILLA | Cane | Koumala | 14:15 | Former 7317 | |
ST HELENS, LACY | Mill | Mackay | - | Farleigh Mill | |
SEAFORTH, CARLISLE | Mill | Mackay | - | Farleigh Mill | |
BARCOO, RICHMOND | Mill | Mackay | - | Farleigh Mill | |
7305 7328 | Mill | Mackay | - | Farleigh Mill | |
11 - | Cane | Proserpine | 18:44 | Proserpine Mill, Formerly DH46 | |
5 - | Mill | Proserpine | 19:13 | Proserpine Mill, Night Shot | |
9-10-96 | JOURAMA | Cane | Ingham | 13:40 | Victoria Mill, South of Ingham, Formerly M1851 |
4 5 11 12 16 17 + ? | Mill | Tully | - | Tully Mill | |
HODEL | Cane | Giru Area | - | Invicta Mill, Chased, Formerly 7325 | |
HAUGHTON | Cane | Giru Area | - | Invicta Mill, Chased | |
CROMARTY | Cane | Giru Area | - | Invicta Mill, Chased, Formerly 7346, Photo Near House | |
NORTHCOTE SELKIRK | Mill | Giru | - | Invicta Mill | |
PIRALKO GIRU | Mill | Giru | - | Invicta Mill, Formerly 7318 and DH11 | |
CLARE INVICTA | Mill | Giru | - | Invicta Mill, CLARE formerly DH68 | |
DELTA KALAMIA | Mill | Ayr | - | Kalamia Mill | |
1 5 - | Mill | Proserpine | - | Proserpine Mill yard | |
8 11 - | Mill | Proserpine | - | Proserpine Mill, Cross each other in yard, 11 Formerly DH46 | |
8 5 9 - | Mill | Proserpine | - | Proserpine Mill, line up photo. | |
15-10-96 | 82 - | Cane | Bundaberg | 13:00 | Fairymead, Faulkners Rd (North of Bundaberg) |
3 4 - | Mill | Cordalba | 14:21 | Isis Mill | |
11 - | Cane | Cordalba | 14:42 | Isis Mill | |
1 - | Cane | Childers? | Isis Mill, Cab Ride | ||
16-10-96 | 56 60 82 | Mill | Bundaberg | 06:35 | Fairymead Mill (82 photo with mill behind) |
DELAN | Cane | Bundaberg | 08:27 | Bingera Mill (Chased to Wallaville - 3 locations) | |
GIVELDA | Cane | Wallaville | - | Bingera Mill, (Wallaville station and bridge) | |
OAKWOOD | Cane | Wallaville | - | Bingera Mill, Bridge | |
GIVELDA / OAKWOOD | Cane | Wallaville | - | Bingera Mill, OAKWOOD mid train, chased from Wallaville. | |
THISTLE | ? | ? | - | Bingera Mill | |
DELAN | ? | ? | - | Bingera Mill | |
751 - | ? | N/E Bundy | - | Millaquin Mill | |
18-10-96 | MULGRAVE 1 | For Shipping | Fishermans Is | 14:50 | Mulgrave Mill |
DATE 2000 | LOCO | TRAIN | LOCATION | TIME | NOTES |
27-5-2000 | DH45 | Woree | 07:00 | QRX | |
MOWBRAY | Passenger | Pt Douglas | 10:30 | Bally Hooley | |
BUNDY | Passenger | Pt Douglas | 11:00 | Bally Hooley | |
COOK DOUGLAS | Depot | Mossman | 11:55 | Mossman Mill | |
IVY DAINTREE | Depot | Mossman | 11:55 | Mossman Mill | |
28-5-2000 | 3 4 9 14 16 | Depot | Gordonvale | 08:27 | Mulgrave Mill |
15 - | Depot | Gordonvale | 08:27 | Mulgrave Mill, Cab Only | |
Pie Cart | Depot | Gordonvale | 08:27 | Mulgrave Mill, Cab Only | |
29-5-2000 | DH45 | Woree | 15:10 | QRX | |
30-5-2000 | GOONDI 2, RUSSELL | - | Babinda | 07:40 | Babinda Mill |
MORRISON 7 | - | Babinda | 07:40 | Babinda Mill | |
9 10 - | Babinda | 07:40 | Babinda Mill, Cabs Only | ||
1,5 - | Mill | S Johnston | 09:02 | Only units identifiable | |
4 5 6 7 10 11 14 15 17 | Mill Depot | Tully | 10:25 | Tully Mill | |
GOWRIE LUCINDA INGHAM | Mill | Ingham | Victoria Mill | ||
CANBERRA | Mill | Ingham | Victoria Mill | ||
2-6-2000 | BARETTA SCOTT SELKIRK | Mill | Giru | 08:55 | Invicta Mill, |
STRATHALBYN | Mill | Giru | 8.55 | Invicta Mill, STRATHALBYN (shed) CROMARTY (left) | |
JARVESFIELD | ROW Clearing | Ayr | 10:19 | Kalamia Mill, Alva Beach Rd Ayr | |
2 4 - | Mill | Proserpine | 14:51 | Proserpine Mill | |
4-6-2000 | DH25 | Mill | Mackay | 10:55 | Racecourse Mill |
D1 D7 | Mill | Sarina | 11:35 | Plane Creek Mill | |
KOUMALA 3 | Mill | Sarina | 11:35 | Plane Creek Mill | |
KARLOO 2 | Mill | Sarina | 11:35 | Plane Creek Mill | |
7-6-2000 | 60 72 | Mill | Bundaberg | - | Fairymead - 72 Not In Use |
GIVELDA | Hoods Road | Bundaberg | 11:52 | Bingera Mill - Cross | |
DELAN | Hoods Road | Bundaberg | 11:52 | Bingera Mill - Cross | |
DH29 DH47 DH41 7336 | - | Bundaberg | - | Bundaberg Foundry | |
-
TULLY 6 - Tully Mill
Formerly QR DH66
Photo: Brad Peadon
HODEL - Invicta Mill
Formerly New South Wales 7325 (687 of 1972)
Photo: Brad Peadon
CROMARTY and STRATHALBYN - Invicta Mill
CROMARTY: Formerly New South Wales 7346 (708 of 1973)
STRATHALBYN: Westfalia (13863.1 8.91)
Photo: Brad Peadon
SCOTT - Invicta Mill
Formerly New South Wales 7310 (669 of 1971)
Photo: Brad Peadon
COOLUM - Moreton Mill
EM Baldwin (5565-1-10-74 of 1974)
COOLUM is seen passing under the Bruce Highway at Rosemount during the final year of operations at Moreton Mill in Nambour.
Photo: Brad Peadon
COOLUM - Moreton Mill
EM Baldwin (5565-1-10-74 of 1974)
The locomotive is now MOORLAND in Bundaberg.
Photo: Brad Peadon
BUNYIP - Gin Gin Mill
Builder Unknown (1896)
Preserved by the 'Gin Gin and District Historical Society'.
Photo: Brad Peadon
PETRIE - Moreton Mill
Ruston & Hornsby (1968)
Later rebuilt by E M Baldwin.
The locomotive is now preserved at Nambour Tram Depot in Nambour.
Photo: Brad Peadon
MULGRAVE - Mulgrave Mill
Formerly QR DH66 (Walkers 595 of 1969)
Photo: Brad Peadon
5 - Mulgrave Mill
Comeng A1005 of 1955)
Photo: Brad Peadon
Cabridding BLI BLI around Nambour 14 years after the closure of the system.
Photo: Brad Peadon
Shunting Apps 176 on the Coolum line (Moreton Mill system).
Photo: Brad Peadon
BLI BLI - Moreton Mill
E M Baldwin 6-1257-1-7-65 of 1965
The locomotive is now on a working holiday in Fiji.
Photo: Brad Peadon
BOONGANNA (20) - Marian Mill
Eimco L257 of 1990
Photo: Brad Peadon
7308 - Stored at North Eton Mill site.
Walkers 667 of 1971
Photo: Brad Peadon
MELBOURNE - Formerly of Victoria Mill
Preserved ANGRMS Woodford.
Hudswell Clarke 1701 of 1938
Photo: Brad Peadon
16 - Babinda Mill
Clyde
Photo: Brad Peadon
MORRISON (7) & ALLISON (6) - Babinda Mill
MORRISON: Comeng AD1239 of 1960
ALLISON: Comeng C2234 of 1959
Photo: Brad Peadon
FISHERY - Babinda Mill
E E Baguley Ltd 3387 of 1954
Photo: Brad Peadon
ALLISON (6) - Babinda Mill
ALLISON: Comeng C2234 of 1959
Photo: Brad Peadon
COOLUM heads down Mill Street and into Moreton Mill.
While this was the last year the sugar mill and tramway system would operate, this road tramway will again see use in the near future.
Photo: Brad Peadon
COOLUM and BLI BLI - Moreton Mill
Photo: Brad Peadon
KOLAN - Bingera Mill
Former QR DH51 (Walkers 633 of 1969)
Coincidentally in the former QR railway yard at Wallaville.
Photo: Brad Peadon
TEGEGE - Bingera Mill
Comeng FD4799 of 1966
Photo: Brad Peadon
MORETON - Moreton Mill
Clyde (63-289 of 1963)
Break time at River Depot (Maroochy River)
Photo: Brad Peadon
----------------------------------------------------------
Thanks
R.J Snodwell
---------------------------------------------------------